
Welcome home! This spacious home with a large, fenced backyard is ready for you! Rarely available, this home is nestled in the coveted Saybrooke subdivision, with easy access to shopping, dining, and multiple commuter routes. Boasting almost 3000 square feet of living space, each level offers a retreat for the new owner. The main level has wood flooring, upgraded appliances, and enough space to work or school from home. Upstairs is a large master bedroom with ensuite, as well as 3 additional large bedrooms and another full bathroom. In the basement you can work out, or relax after a long day. And your guests can tuck away in the extra space with full bathroom attached. Outside you can enjoy the large backyard or lounge on the spacious deck.
View full listing detailsPrice: | $540,000 |
Address: | 12134 Open Meadow Lane |
City: | Bristow |
County: | Prince William |
State: | Virginia |
Zip Code: | 20136 |
Subdivision: | SAYBROOKE |
MLS: | VAPW510702 |
Year Built: | 2000 |
Square Feet: | 2,884 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2396 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 488 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 584 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.25 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 99640 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | SAMP1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Combination |
contingencyType: | Financing Approval, Appraisal |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 3 |
drivewayNumOfSpaces: | 2 |
elementarySchool: | CEDAR POINT |
elementarySchoolSource: | Listing Agent |
exclusions: | washer and dryer; playground equipment |
expectedOnMarketDate: | 2020-12-05T00:00:00+00:00 |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | PATRIOT |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Pool - Outdoor, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Snow Removal, Trash |
hoaFee: | 75 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
horseYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
kickOutClauseYN: | no |
landUseCode: | 131 |
leaseConsideredYN: | no |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 8725 |
middleOrJuniorSchool: | MARSTELLER |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | Seller Rent Back, Negotiable |
refuse: | 70 |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Kitchen, Family Room, Foyer, In-Law/auPair/Suite, Recreation Room |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 3 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 5444 |
taxAssessedValue: | 441800 |
taxLot: | 11 |
taxTotalFinishedSqft: | 2884 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1072 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3468 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
