
Welcome home to this charming and open end unit in Sudley Place convenient to shopping, dining and commuting! The main level features warm hardwoods with an open living room, dining room and sunny kitchen. The living room opens to your private and spacious fully fenced backyard retreat. Here you can enjoy simply relaxing at home or entertaining with family and friends. Upstairs are 3 lovely bedrooms and 2 full baths. The laundry room is also located upstairs for ease and convenience. This home boasts an almost new HVAC unit just a year old, a newer hot water heater, newer kitchen appliances and a just 4 month old washer and dryer. Come quick, it won’t last long!
View full listing detailsPrice: | $269,000 |
Address: | 7529 Remington Road |
City: | Manassas |
County: | Prince William |
State: | Virginia |
Zip Code: | 20109 |
MLS: | VAPW510478 |
Year Built: | 1972 |
Square Feet: | 1,342 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1342 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove, Washer |
architecturalStyle: | Traditional |
assignedSpacesCount: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
baseoffmarketdate: | 2020-12-30T00:00:00+00:00 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgentEmail: | kelly@finenestrealty.com |
buyerAgentFirstName: | Kelly |
buyerAgentFullName: | Kelly Martinez |
buyerAgentLastName: | Martinez |
buyerAgentMlsId: | 3058006 |
buyerAgentPreferredPhone: | 5718392852 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | CBRB58 |
buyerOfficeName: | Coldwell Banker Realty |
buyerOfficePhone: | 7039385600 |
centralAirYN: | yes |
closeSaleType: | Standard Sale |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
countyTax: | 2651 |
countyTaxPymntFreq: | Annually |
dom: | 3 |
exclusions: | Alarm does not convey and will be removed by seller |
fencing: | Rear, Fully |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaFee: | 40 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
interiorFeatures: | Wood Floors, Carpet |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
landUseCode: | 144 |
legalsubdivision: | SUDLEY PLACE ADDITION |
levelsCount: | 2 |
listAgentKey: | 121137132284 |
listOfficeBrokerOfRecordId: | 103894 |
listOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
listagentstatelicensenumber: | 0225209164 |
listingAgentEmail: | myhome@suzanneleake.com |
listingAgentFirstName: | Suzanne |
listingAgentLastName: | Leake |
listingAgentName: | Suzanne C Leake |
listingAgentPhone: | 7038955577 |
listingAgreementType: | Exclusive Right |
listingEntryDate: | 2020-12-02T00:00:00+00:00 |
listingOfficeEmail: | chris@wsrhomes.com |
listingOfficeName: | Washington Street Realty LLC |
listingServiceType: | Full Service |
listingSourceRecordKey: | 304405028273 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 3162 |
majorChangeTimestamp: | 2020-12-30T14:55:36+00:00 |
majorChangeType: | DOMP |
navigableWaterYN: | no |
newConstructionYN: | no |
onMarketDate: | 2020-12-15T00:00:00+00:00 |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingFeatures: | Assigned |
photoOption: | Lister Will Upload All |
pool: | No Pool |
possession: | Settlement |
purchaseContractDate: | 2020-12-04T00:00:00+00:00 |
refuse: | 63 |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
searchStreetNameAndSuffix: | REMINGTON RD |
section: | 4 |
seniorCommunityYN: | no |
sewerSeptic: | Public Septic |
standardStatus: | Closed |
statusChangeTimestamp: | 2020-12-30T14:55:36+00:00 |
storyList: | Main, Upper 1 |
streetNumberNumeric: | 7529 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxAnnualAmount: | 2938 |
taxAssessedValue: | 235700 |
taxIdNumber: | 7697-62-8699 |
taxLot: | 92 |
taxTotalFinishedSqft: | 1342 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1342 |
totalSqftSource: | Assessor |
totalTaxesPymntFreq: | Annually |
typeOfParking: | On Street |
unparsedAddress: | 7529 REMINGTON RD,MANASSAS,VA,20109,PRINCE WILLIAM |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
