
Beautiful, secluded 10 ac. lot in Catharpin. Perfect for your new home (and horses). Bring your plans and builder. Septic-Soil work completed for a 4 bdr. alternative DF system. Horse ready: 8-stall center aisle Morton barn w/ hayloft, stallion breeding and lab. Tack room with a/c and heat. 36’x12′ equip. shed. 2 pastures & 1 dry lot paddock w/ 4 board fencing. Frost free hydrants. One pasture set up for electric wire if needed. Shared well/electric. Surrounded by forest and streams w/ abundant wildlife. Ride or trailer to Manassas Battlefield trails in minutes. Lovely indoor arena on adjoining property. No horses? Barn can be leased for additional income in this highly desirable equestrian area — allows property to remain in land use for minimal taxation. 4 miles from I66, Rt.15, Rt 29. 20 min. from Dulles. 30 min. to Metro (Vienna) and VRE (Manassas). Property is in land use. Buyer responsible for roll-back taxes if not kept in land use. This land is zoned A1 and has a wide array of possible uses. Shown by Appointment
View full listing detailsPrice: | $550,000 |
Address: | Marble Hill Lane LOT 1-A |
City: | Catharpin |
County: | Prince William |
State: | Virginia |
Zip Code: | 20143 |
MLS: | VAPW515572 |
Acres: | 10.020 |
Lot Square Feet: | 10.020 acres |
dom: | 88 |
hoaYN: | N |
taxLot: | LOT 1-A |
lotSqft: | 436471.2 |
taxYear: | 2020 |
percType: | Verify |
saleType: | Standard |
currentUse: | Agriculture |
highSchool: | BATTLEFIELD |
possession: | Settlement |
sewerSeptic: | Not Applied for Permit |
waterViewYN: | no |
zoningDscrp: | Agriculture/Residential |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
lotSizeSource: | Estimated |
waterAccessYN: | no |
buyerFinancing: | Cash |
inCityLimitsYN: | no |
buildingPermits: | Cost To Obtain |
buyerAgentMlsId: | 101348 |
contingencyType: | Feasibility Study |
electricService: | 120/240V |
roadSurfaceType: | Gravel |
unparsedAddress: | MARBLE HILL LN #LOT 1-A,CATHARPIN,VA,20143,PRINCE WILLIAM |
waterOrientedYN: | no |
buyerOfficeMlsId: | ELRG1 |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
vacationRentalYN: | no |
ownershipInterest: | Fee Simple |
roadResponsibility: | Easement/Right of Way, Private |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
farmLandPreservationYN: | no |
listOfficeBrokerOfRecordKey: | 121136388998 |
automaticallyUpdateTaxValuesYN: | no |
