
Gorgeous property with incredible views of Shenadoah/Massanutten Mountain/pastoral! 83 acres divided into 5 lots-DF Certs. Pond and Creek great potential for horses, winery, wedding venues, farming/greenhouses or build your new home/homes. Easy access to Luray/Elkton/Harrisonburg. Income producing- Land currently being farmed by local farmer. Additional 25 acre lot and renovated farmhouse w/ detached garage on 2 acres available. No Drive Bys/Appointment Only
View full listing detailsPrice: | $579,000 |
Address: | Loop Road |
City: | Elkton |
County: | Page |
State: | Virginia |
Zip Code: | 22827 |
MLS: | 1000338522 |
Acres: | 83 |
Lot Square Feet: | 83 acres |
additionalParcelsYN: | Y |
automaticallyUpdateTaxValuesYN: | yes |
buildingPermits: | Cost To Obtain |
condoCoopAssociationYN: | N |
country: | US |
currentUse: | Agriculture |
distanceToBodyOfWaterUnits: | Blocks |
dockSlipConveyance: | Deeded |
dom: | 945 |
farmLandPreservationYN: | yes |
hoaYN: | N |
inCityLimitsYN: | no |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
legalsubdivision: | NAKED CREEK |
listAgentKey: | 121135488929 |
listOfficeBrokerOfRecordId: | 103894 |
listOfficeBrokerOfRecordKey: | 121136388998 |
listOfficeDistance: | 56 |
listOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
listagentstatelicensenumber: | 0225054616 |
listingAgentEmail: | vpsheaf1@gmail.com |
listingAgentFirstName: | Vivian |
listingAgentLastName: | Sheaffer |
listingAgentName: | Vivian P Sheaffer |
listingAgentPhone: | 5402192594 |
listingAgreementType: | Exclusive Right |
listingEntryDate: | 2018-04-04T00:00:00+00:00 |
listingOfficeEmail: | chris@wsrhomes.com |
listingOfficeName: | Washington Street Realty LLC |
listingServiceType: | Full Service |
listingSourceRecordKey: | 300346989346:MRIS |
locationType: | Pond |
lotFeatures: | Cleared, Trees/Wooded |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 3615480 |
majorChangeTimestamp: | 2020-11-03T14:07:41+00:00 |
majorChangeType: | Other |
navigableWaterYN: | no |
onMarketDate: | 2020-11-03T00:00:00+00:00 |
originalMlsName: | MRIS |
originalMlsNumber: | PA10197777 |
ownershipInterest: | Fee Simple |
percType: | Approved |
photoOption: | Lister Will Upload All |
possession: | Settlement |
priceChangeTimestamp: | 2019-10-28T15:49:14+00:00 |
propertySubType: | Land |
remarksDistanceToBodyOfWater: | Less than 1 Block |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PAGE COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
searchStreetNameAndSuffix: | LOOP RD |
sewerSeptic: | No Septic System |
standardStatus: | Active |
statusChangeTimestamp: | 2018-04-04T00:00:00+00:00 |
subSystemLocale: | BRIGHT_MRIS |
systemLocale: | BRIGHT |
taxAnnualAmount: | 200 |
taxDataUpdatedYN: | no |
taxIdNumber: | 109-A-18A |
taxLot: | 18A |
taxYear: | 2018 |
topography: | Level, Rolling |
totalTaxesPymntFreq: | Annually |
unparsedAddress: | LOOP RD,ELKTON,VA,22827,PAGE |
vacationRentalYN: | no |
view: | Water, Mountain, Pasture, Scenic Vista |
waterAccessYN: | yes |
waterBodyName: | NAKED CREEK |
waterBodyType: | Pond |
waterOrientedYN: | yes |
waterSource: | None |
waterViewYN: | yes |
waterfrontFeatures: | None |
waterfrontYN: | yes |







Please sign up for a Listing Manager account below to inquire about this listing