
Professional Photos Coming Soon – Exterior Pictures 3/14 then all photos 3/26*Rare Opportunity to own in Burke Centre*End Unit/Brick front TH with a private driveway located on a (Lane) quiet cul-de-sac*Impressive Move-In-Ready home with a NEWER HVAC 2020. Previous Owners relocated the Kitchen for GREAT OPEN SPACE – Granite Countertops, Accented Tile Back-splash, HUGE center island perfect for PREP and ENTERTAINING plus 2017 SS appliances. Hardwood Floors throughout Main Level! Spacious Living/Dining room with Wood Burning Fireplace! 3 Generous Sized Bedrooms with UPDATED Baths! Cozy Finished Basement w/Full Bath & wood burning Fireplace, lots of space for entertaining or play room! Large laundry/ Storage/Workshop area! Blinds and Plantation Shutters Convey! Landscaped and fenced rear yard & deck Backing to Woods/Privacy! Attached shed off driveway for bikes, mowers etc… Walk to shops, restaurants! Excellent commute, close to VRE and Fairfax County Parkway. Located in one of the top school pyramids. Close to George Mason University, Burke Lake Park and Fountainhead Park. Fantastic Location & Community with miles of trails, amenities, pools, and tot lots.
View full listing detailsPrice: | $650,000 |
Address: | 9998 Hemlock Woods Lane |
City: | Burke |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22015 |
Subdivision: | BURKE CENTRE |
MLS: | VAFX2168536 |
Year Built: | 1983 |
Square Feet: | 1,880 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | Yes - Community |
hoaYN: | yes |
vtURL: | https://www.zillow.com/view-imx/c5642e74-2bed-4fdc-9eb5-a45820ed9b3b/?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true |
hoaFee: | 87 |
taxLot: | 1083 |
country: | US |
hoaName: | BURKE CENTRE HOA |
lotSqft: | 4404 |
section: | 9B |
taxYear: | 2023 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
countyTax: | 6206 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2080 |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Washer, Water Heater |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 021 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 0783 13 1083 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Partially Finished |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-03-31T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121249991856 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134583696 |
coListAgentKey: | 121136401680 |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | mfdelgado@potomaccp.com |
buyerOfficeName: | Hestia Realtors |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 2 |
listOfficePhone: | 5712227344 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Paved Driveway |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 6396 |
totalSqftSource: | Estimated |
unparsedAddress: | 9998 HEMLOCK WOODS LN,BURKE,VA,22015,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7038981810 |
legalsubdivision: | BURKE CENTRE |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2024-03-27T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 566760 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-05-07T00:00:00+00:00 |
belowGradeFinSqft: | 400 |
fireplaceFeatures: | Wood, Brick |
foundationDetails: | Concrete Perimeter |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
schoolDistrictKey: | 121138392980 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Maria Fernanda Delgado |
buyerAgentLastName: | Delgado |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, VA, FHA |
belowGradeUnfinSqft: | 200 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Maria |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 9998 |
totalBelowGradeSqft: | 600 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-03-27T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2024-05-07T21:34:42+00:00 |
purchaseContractDate: | 2024-03-31T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1480 |
accessibilityFeatures: | None |
constructionMaterials: | Aluminum Siding |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2024-05-07T17:22:01+00:00 |
aboveGradeFinishedArea: | 1480 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802918065754 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Management |
mainEntranceOrientation: | East |
outdoorLivingStructures: | Deck(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7038981810 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | HEMLOCK WOODS LN |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225061218 |
buyerOfficeBrokerOfRecordKey: | 121249991856 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
