
Absolutely stunning 4 bedroom home on beautiful treed lot. This home has been completely renovated and feels like a brand new home. Sought after YARDLEY model with open floorplan. Just installed stylish and upgraded LVP flooring on all 3 levels of home. New paint, new lighting fixtures. Fabulous chef’s kitchen with brand new , upgraded quartz countertops, new refrigerator and new gas cooktop. Sliding glass door to HUGE deck that has just been painted, patio and fenced rear yard. Bathrooms have been upgraded with new vanities, mirrors and toilets. Upper level features elegant primary suite with 2 oversized walk-in closets. Renovated primary bathroom with glass shower and soaking tub. Laundry room on upper level. 3 additional bedrooms and full bathroom finish off the upper level. Fully finished basement with TONS of room. Gas fireplace, Den/5th bedroom and storage room. Roof was replaced in 2017, HVAC and hot water heater replaced in 2023. This home shows like a model home and is MOVE-IN ready!
View full listing detailsPrice: | $799,999 |
Address: | 9734 Native Rocks Drive |
City: | Bristow |
County: | Prince William |
State: | Virginia |
Zip Code: | 20136 |
Subdivision: | BRAEMAR-TARTAN VILLAGE |
MLS: | VAPW2071666 |
Year Built: | 2004 |
Square Feet: | 3,213 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 6 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 175.5 |
refuse: | 70 |
taxLot: | 16 |
country: | US |
fencing: | Rear |
hoaName: | BRAEMAR COMMUNITY ASSOCIATION |
lotSqft: | 8986 |
section: | 27 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Laundry, Recreation Room, Storage Room, Primary Bathroom, Full Bath, Half Bath |
saleType: | Standard |
countyTax: | 6036 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3612 |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer |
basementYN: | yes |
highSchool: | PATRIOT |
hoaFeeFreq: | Monthly |
possession: | Immediate |
builderName: | Brookfield |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 131 |
laundryType: | Upper Floor |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7495-35-0130 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full, Fully Finished, Heated, Improved, Windows |
builderModel: | Yardley |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-06-03T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121137231265 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199535932 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 3 |
buyerAgentEmail: | upretyrealtor@gmail.com |
buyerOfficeName: | Spring Hill Real Estate, LLC. |
coListOfficeKey: | 121134562411 |
contingencyType: | Appraisal |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Paved Driveway |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 6610 |
totalSqftSource: | Assessor |
unparsedAddress: | 9734 NATIVE ROCKS DR,BRISTOW,VA,20136,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | info@springhillres.com |
buyerOfficePhone: | 7038914514 |
elementarySchool: | T. CLAY WOOD ELEMENTARY |
highSchoolSource: | Listing Agent |
interiorFeatures: | Ceiling Fan(s), Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island |
legalsubdivision: | BRAEMAR |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2024-05-29T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 624800 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-06-25T00:00:00+00:00 |
belowGradeFinSqft: | 741 |
fireplaceFeatures: | Fireplace - Glass Doors, Mantel(s), Gas/Propane |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | MOHAN K UPRETY |
buyerAgentLastName: | UPRETY |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 399 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | MOHAN |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 9734 |
totalBelowGradeSqft: | 1140 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-05-30T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-06-25T15:49:49+00:00 |
middleOrJuniorSchool: | MARSTELLER |
purchaseContractDate: | 2024-06-03T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3213 |
yearMajorRenoRemodel: | 2024 |
accessibilityFeatures: | 32"+ wide Doors |
communityPoolFeatures: | In Ground |
constructionMaterials: | Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Dog Park, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2024-06-25T15:49:49+00:00 |
aboveGradeFinishedArea: | 2472 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
lastContingencyExpires: | 2024-06-21T00:00:00+00:00 |
listingSourceRecordKey: | 803087003536 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Management, Pool(s), Reserve Funds, Road Maintenance, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5713145760 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | NATIVE ROCKS DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225220059 |
buyerOfficeBrokerOfRecordKey: | 121136470097 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225199723 |
