
Amazing OPPORTUNITY to own this HISTORIC home in OLD TOWN MANASSAS*Located on over a HALF ACRE of Prime Real Estate*Stroll to Shops & Restaurants just a BLOCK AWAY*Watch Parades from your FRONT PORCH*VRE Station is Very Close*Roof and HVAC have been replaced in the past 10 years*Upper Level has GORGEOUS HARDWOOD FLOORS*Property Sold As-Is
View full listing detailsPrice: | $549,900 |
Address: | 8901 Center Street |
City: | Manassas |
County: | Manassas City |
State: | Virginia |
Zip Code: | 20110 |
Subdivision: | OLD TOWN MANASSAS |
MLS: | VAMN2006224 |
Year Built: | 1920 |
Square Feet: | 2,216 |
Acres: | 0.53 |
Lot Square Feet: | 0.53 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
dom: | 203 |
pool: | No Pool |
hoaYN: | no |
country: | US |
fencing: | Partially |
lotSqft: | 22998 |
taxYear: | 2023 |
garageYN: | no |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Other |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Lower 2, Main, Upper 1 |
totalSqft: | 2216 |
appliances: | Dishwasher, Oven/Range - Gas, Refrigerator, Dryer, Washer |
basementYN: | no |
possession: | Immediate |
cityTownTax: | 4755 |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
laundryType: | Upper Floor |
levelsCount: | 2 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 10001079 |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-11-11T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
buyerAgentKey: | 301896408953 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363760 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Off Street, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199476424 |
coListAgentKey: | 121136401680 |
copiedFromKeys: | 802607827700 |
inCityLimitsYN: | yes |
standardStatus: | Closed |
transportation: | Commuter Rail Station less than 1 mile |
buyerAgentEmail: | amanda.hamouda@gmail.com |
buyerOfficeName: | KW Metro Center |
coListOfficeKey: | 121134562411 |
contingencyType: | Home Inspection, Preliminary Lender Approval |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5560 |
totalSqftSource: | Estimated |
unparsedAddress: | 8901 CENTER ST,MANASSAS,VA,20110,MANASSAS CITY |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
buyerOfficePhone: | 7035644000 |
interiorFeatures: | Dining Area, Wood Floors |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2024-04-16T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 389100 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-11-28T00:00:00+00:00 |
fireplaceFeatures: | Gas/Propane |
foundationDetails: | Slab |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121137431723 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Amanda Hamouda |
buyerAgentLastName: | Hamouda |
coListingAgentName: | Shannon Sheahan |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | MANASSAS CITY PUBLIC SCHOOLS |
acceptableFinancing: | Conventional, Cash |
buyerAgentFirstName: | Amanda |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 8901 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2024-11-27T20:29:42+00:00 |
priceChangeTimestamp: | 2024-09-19T11:58:18+00:00 |
purchaseContractDate: | 2024-11-11T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
constructionMaterials: | Combination |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2024-11-27T20:29:42+00:00 |
aboveGradeFinishedArea: | 2216 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
lastContingencyExpires: | 2024-11-29T00:00:00+00:00 |
listingSourceRecordKey: | 802997100846 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
coListingAgentFirstName: | Shannon |
outdoorLivingStructures: | Porch(es), Patio(s) |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
buyerAgentPreferredPhone: | 5712097879 |
bathroomsCountUpperLevel1: | 1 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | CENTER ST |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | 0225240773 |
buyerOfficeBrokerOfRecordKey: | 121136799334 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | no |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |

Please sign up for a Listing Manager account below to inquire about this listing