
Spectacular brick front estate home situated on .70 acre lot backing to trees in sought after Brookside Community. This home shows like a model home. Gleaming hardwood flooring throughout main level. Open Floor plan featuring handsome main level office, living room with double sided fireplace. Spacious Family room with walk-out to gorgeous covered Lanai. Enjoy this fabulous, covered outdoor space with tons of privacy. Chef’s kitchen with huge island, upgraded granite, stainless steel appliances with adjacent breakfast room. Upstairs features brand new carpets throughout! Elegant Owners’ suite with tray ceiling, and oversized walk -in closets. Luxurious master bath with soaking tub and oversized shower. Princess suite with walk-in closet and attached full bathroom. Two additional secondary bedrooms and hall bathroom finish off the upper level. Walk down to the HUGE unfinished lower level with rough-in for a bath and walk-up to the rear yard. Impressive 3 car garage and long driveway. Brand new AC unit just installed! This home has it all and won’t last…MUST SEE!
View full listing detailsPrice: | $709,900 |
Address: | 8036 Butterfly Way |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20187 |
Subdivision: | BROOKSIDE |
MLS: | VAFQ168100 |
Year Built: | 2015 |
Square Feet: | 3,198 |
Acres: | 0.680 |
Lot Square Feet: | 0.680 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 3198 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 32"+ wide Doors |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Heated, Outside Entrance, Unfinished, Sump Pump |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 3 |
bathroomsFullUpperLevel1: | 3 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3021151 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | PARR5 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
contingencyType: | Appraisal |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 3 |
elementarySchool: | GREENVILLE |
elementarySchoolSource: | Listing Agent |
fireplaceFeatures: | Double Sided |
fireplaceYN: | yes |
garageFeatures: | Garage - Side Entry |
garageSpacesCount: | 3 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
highSchool: | KETTLE RUN |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Jog/Walk Path, Lake, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | All Ground Fee |
hoaFee: | 270 |
hoaFeeFreq: | Quarterly |
hoaName: | BROOKSIDE HOA |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
laundryType: | Upper Floor |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 29782 |
middleOrJuniorSchool: | AUBURN |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 3 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | Immediate, Settlement |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Kitchen, Family Room, Breakfast Room, Laundry, Office |
saleType: | Standard |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 5445 |
taxAssessedValue: | 547800 |
taxLot: | 24 |
taxTotalFinishedSqft: | 3198 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 3 |
totalSqft: | 3198 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
