
ALL BRICK Estate on almost 2 ACRES*3 Car side load Garage*OVER 6,000 TOTAL Sq Ft*Sought after community of Waterloo North in Historic Warrenton*MAIN LEVEL presents GLEAMING sand-in place HARDWOOD FLOORING*Kitchen is enormous and complimented with STAINLESS STEEL appliances/CHERRY CABINETS/CERAMIC TILE/GRANITE COUNTERTOPS*Walk out from the Kitchen to the Deck and Screened Porch to enjoy the Great Views*FANTASTIC views from the GREAT ROOM w/Floor to Ceiling Brick Fireplace*LARGE Private Study*UPPER LEVEL is ideally designed with all Bedrooms at each corner*The ENORMOUS Primary Suite offers multiple closets and sitting room*Primary Luxury Bath has tile flooring/Separate Tub and Shower/double Vanities*En Suite Bedroom is SPACIOUS w/Private Bath*Oversized 3rd and 4th Bedrooms share a Buddy Bath*Walk- out LOWER LEVEL has multiple rooms including a FULL Kitchen/Lower Level Family Room w/Fireplace/Game Room/Media Room and Bonus Room which can be used as a Bedroom AND a FULL BATH*Almost 2 acres of sprawling green space*Fenced in area for pets*Stunning blooms in the Spring and vibrant color changes in the Fall*Cherry/Dogwoods/Crepe Myrtle trees joins the MANY mature landscaping features throughout the property*Walking distance to Fauquier HS/Warrenton Aquatic and Recreational Center*Grocery store and close to OLD TOWN WARRENTON*IMMEDIATE DELIVERY
View full listing detailsPrice: | $900,000 |
Address: | 7819 Wellington Drive |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20186 |
Subdivision: | WATERLOO NORTH |
MLS: | VAFQ2012638 |
Year Built: | 1996 |
Square Feet: | 6,343 |
Acres: | 1.96 |
Lot Square Feet: | 1.96 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
dom: | 37 |
pool: | No Pool |
roof: | Fiberglass |
hoaYN: | yes |
vtURL: | https://www.zillow.com/view-imx/08b2e8af-d2cd-45e1-8719-51ed21927b47?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
hoaFee: | 435 |
taxLot: | 79 |
country: | US |
hoaName: | ARMI |
lotSqft: | 85173 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Primary Bedroom, Game Room, Family Room, 2nd Stry Fam Rm, Study, In-Law/auPair/Suite, Laundry, Storage Room |
saleType: | Standard |
countyTax: | 5994 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 6571 |
utilities: | Cable TV Available |
appliances: | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Cooktop |
basementYN: | yes |
garageSqft: | 792 |
highSchool: | FAUQUIER |
hoaFeeFreq: | Annually |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C, Zoned |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Zoned |
levelsCount: | 3 |
lotFeatures: | Backs to Trees, Landscaping, Rear Yard |
photoOption: | Lister Will Upload All |
sewerSeptic: | On Site Septic |
taxIdNumber: | 6974-47-9217 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Other |
builderModel: | CUSTOM COLONIAL |
centralAirYN: | yes |
doorFeatures: | Atrium, French, Six Panel, Sliding Glass |
flooringType: | Hardwood, Carpet |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-07-12T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 304399231722 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363692 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134570083 |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage Door Opener |
inCityLimitsYN: | yes |
standardStatus: | Closed |
windowFeatures: | Double Pane, Palladian, Screens |
buyerAgentEmail: | drew@blankenshippropertiesva.com |
buyerOfficeName: | Pearson Smith Realty, LLC |
coListOfficeKey: | 121134562411 |
contingencyType: | Home Inspection, Appraisal |
fireplacesCount: | 2 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7140 |
totalSqftSource: | Estimated |
unparsedAddress: | 7819 WELLINGTON DR,WARRENTON,VA,20186,FAUQUIER |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
buyerOfficePhone: | 5713861075 |
elementarySchool: | JAMES G. BRUMFIELD |
highSchoolSource: | Listing Agent |
interiorFeatures: | Family Room Off Kitchen, Breakfast Area, Kitchen - Country, Kitchen - Island, Kitchen - Table Space, Dining Area, 2nd Kitchen, Built-Ins, Window Treatments, Primary Bath(s), Wood Floors, WhirlPool/HotTub, Floor Plan - Open |
legalsubdivision: | WATERLOO (N) ESTS PH II |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2024-06-06T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 790700 |
vacationRentalYN: | no |
wallCeilingTypes: | 9'+ Ceilings, 2 Story Ceilings |
baseoffmarketdate: | 2024-08-23T00:00:00+00:00 |
belowGradeFinSqft: | 2046 |
buyerAgentTeamKey: | 801369839368 |
foundationDetails: | Block |
garageSpacesCount: | 3 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 121140614887 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Andrew Morgan Piccione |
buyerAgentLastName: | Piccione |
buyerAgentTeamName: | Blankenship Properties |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
roadResponsibility: | City/County |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 228 |
buyerAgentFirstName: | Andrew |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 7819 |
totalBelowGradeSqft: | 2274 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-06-06T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2024-08-23T07:55:46+00:00 |
middleOrJuniorSchool: | WC TAYLOR |
priceChangeTimestamp: | 2024-07-04T11:31:27+00:00 |
purchaseContractDate: | 2024-07-12T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | Doors - Swing In |
constructionMaterials: | Brick |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2024-08-23T07:55:46+00:00 |
aboveGradeFinishedArea: | 4297 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
lastContingencyExpires: | 2024-08-23T00:00:00+00:00 |
listingSourceRecordKey: | 803097388616 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
coListingAgentFirstName: | Shannon |
outdoorLivingStructures: | Deck(s), Patio(s), Screened, Porch(es) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7038952696 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 3 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 3 |
searchStreetNameAndSuffix: | WELLINGTON DR |
totalBelowGradeSqftSource: | Estimated |
buyerAgentTeamLeadAgentKey: | 121136987111 |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 3 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Jon P Blankenship |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 3 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 3 |
buyerOfficeBrokerOfRecordKey: | 121135111960 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | no |
buyerAgentTeamLeadStateLicenseNumber: | 0225197491 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
