
END UNIT**Furnished (optional)*HUGE Two Level Condo*One Car Garage w/Driveway PLUS AMPLE Guest Parking*Main Level has Living/Dining Room/Powder Room*Chef’s Delight Kitchen with Stainless Steel Appliances/Double Oven/Gas Cooktop/Built in Microwave*Granite Countertops w Island*Hardwood Floors Kitchen/Dining and Family room*Rare Over-The-Rooftop Mountain Views from Covered Porch. Massive Primary Bedroom and Sitting Room/Over-sized Walk-in closet/Trey Ceiling*Premier Location with many community amenities including walking trails, pools, tennis and basketball courts! Walking distance to Lifetime Fitness Center, OneLife Gym, Regal Movie Theater, Gainesville Middle School and Gainesville Middle and High School*Walk to concerts at Jiffy Lube Pavilion*Close to Omniride commuter lots and easy access to I-66, Route 234 and Route 29*TOP RATED SCHOOLS*Amazing Restaurants that are a short stroll away*
View full listing detailsPrice: | $499,900 |
Address: | 7809 Culloden Crest Lane |
City: | Gainesville |
County: | Prince William |
State: | Virginia |
Zip Code: | 20155 |
Subdivision: | WENTWORTH GREEN |
MLS: | VAPW2052878 |
Year Built: | 2016 |
Square Feet: | 2,641 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pool: | Yes - Community |
view: | Mountain |
hoaYN: | yes |
hoaFee: | 152 |
refuse: | 47 |
country: | US |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 4516 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2641 |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Oven - Wall, Stainless Steel Appliances, Washer |
basementYN: | no |
highSchool: | GAINESVILLE |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back, 0-30 Days CD |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 027 |
levelsCount: | 2.5 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7397-91-6815.02 |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | yes |
condoCoopFee: | 323 |
listAgentKey: | 121136388998 |
onMarketDate: | 2023-07-03T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136982282 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
showingMethod: | In-Person and Live Video |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199533851 |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Rear Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | ckwitkin@samsonproperties.net |
buyerOfficeName: | Samson Properties |
coListOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Concrete Driveway |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4931 |
totalSqftSource: | Assessor |
unparsedAddress: | 7809 CULLODEN CREST LN,GAINESVILLE,VA,20155,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7033788810 |
condoCoopFeeFreq: | Monthly |
elementarySchool: | PINEY BRANCH |
highSchoolSource: | Listing Agent |
interiorFeatures: | Butlers Pantry, Carpet, Chair Railings, Combination Dining/Living, Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
legalsubdivision: | WENTWORTH GREEN CONDO |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2023-06-15T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-07-17T16:03:40+00:00 |
owner2ViewedDate: | 2023-07-17T16:03:40+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 438400 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-07-17T00:00:00+00:00 |
foundationDetails: | Slab |
garageSpacesCount: | 1 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Condominium |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Other |
buyerAgentFullName: | Casey Kwitkin |
buyerAgentLastName: | Kwitkin |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Casey |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 7809 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2023-06-22T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-07-17T16:03:06+00:00 |
middleOrJuniorSchool: | GAINESVILLE |
purchaseContractDate: | 2023-06-13T00:00:00+00:00 |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 2641 |
accessibilityFeatures: | None |
constructionMaterials: | Brick, Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Common Grounds, Dog Park, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2023-07-17T16:03:06+00:00 |
aboveGradeFinishedArea: | 2641 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | 3rd Party |
listingSourceRecordKey: | 802406752394 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
outdoorLivingStructures: | Deck(s) |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7036623850 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | CULLODEN CREST LN |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225196826 |
buyerOfficeBrokerOfRecordKey: | 121136277142 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
