
Gorgeous and completely renovated Rambler located on private 1 acre lot! Open floor plan! Oversized Family room with vaulted ceiling. Gourmet kitchen with island, upgraded cabinets, granite counters, backsplash, and SS Appliances. Gorgeous hardwood flooring! Spacious master suite, and two additional bedrooms. This home is situated on a private lot with huge storage shed. New septic system, new roof, newer HVAC. MOVE IN READY!!
View full listing detailsPrice: | $400,000 |
Address: | 7775 Rogues Road |
City: | Nokesville |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20181 |
Subdivision: | NONE AVAILABLE |
MLS: | VAFQ2000236 |
Year Built: | 1949 |
Square Feet: | 1,752 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1752 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 32"+ wide Doors |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Wood Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
countyTax: | 2275 |
countyTaxPymntFreq: | Annually |
dom: | 19 |
elementarySchool: | GREENVILLE |
elementarySchoolSource: | Listing Agent |
fireplaceFeatures: | Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Central |
heatingYN: | yes |
highSchool: | KETTLE RUN |
highSchoolSource: | Listing Agent |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
levelsCount: | 1 |
listAgentKey: | 121136401680 |
listOfficeBrokerOfRecordId: | 103894 |
listOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
listagentstatelicensenumber: | 0225084733 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentFirstName: | Shannon |
listingAgentLastName: | Sheahan |
listingAgentName: | Shannon Sheahan |
listingAgentPhone: | 7033074242 |
listingAgreementType: | Exclusive Agency |
listingEntryDate: | 2021-06-25T00:00:00+00:00 |
listingOfficeEmail: | chris@wsrhomes.com |
listingOfficeName: | Washington Street Realty LLC |
listingServiceType: | Full Service |
listingSourceRecordKey: | 800797187598 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 43560 |
majorChangeTimestamp: | 2021-07-13T09:32:31+00:00 |
majorChangeType: | Other |
middleOrJuniorSchool: | AUBURN |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
onMarketDate: | 2021-06-25T00:00:00+00:00 |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
photoOption: | Lister Will Upload All |
pool: | No Pool |
possession: | Seller Rent Back |
priceChangeTimestamp: | 2021-07-13T09:31:52+00:00 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
searchStreetNameAndSuffix: | ROGUES RD |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
standardStatus: | Active |
statusChangeTimestamp: | 2021-06-25T00:00:00+00:00 |
storyList: | Main |
streetNumberNumeric: | 7775 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxAnnualAmount: | 2645 |
taxAssessedValue: | 266100 |
taxIdNumber: | 7914-28-5082 |
taxLot: | DB |
taxTotalFinishedSqft: | 1752 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1752 |
totalSqftSource: | Assessor |
totalTaxesPymntFreq: | Annually |
typeOfParking: | Driveway |
unparsedAddress: | 7775 ROGUES RD,NOKESVILLE,VA,20181,FAUQUIER |
vacationRentalYN: | no |
view: | Trees/Woods |
vtURL: | https://my.matterport.com/show/?m=ohgEZmBnzXj&mls=1 |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |



































Please sign up for a Listing Manager account below to inquire about this listing