
MUST SEE Beautiful Contemporary home with 3 BR and 3 FB situated on a LARGE lot in a quiet cul-de-sac. NO HOA! This home has new LVP flooring and carpet and is freshly painted, Roof and gutter systems were replaced in 2022. Over 2,000 square feet of living space! Huge bright and airy 2 story family room with gas fireplace. The Kitchen boasts freshly painted cabinets, ceramic tile floors and a large eat-in table space. Upstairs there is a large loft space, 2 spacious bedrooms and a primary bedroom with an en-suite bathroom and walk in closet. Outdoor Living: The spacious patio off the kitchen/family room and the fenced backyard offer a private oasis for outdoor activities, gardening, or simply enjoying the serene surroundings. This home is situated in a friendly community close to schools, shopping, parks, Old Town Manassas and more! It also offers easy access to major commuter routes, public transportation and the Virginia Railway Express. Don’t miss the opportunity to make this beautiful house your new home.
View full listing detailsPrice: | $525,000 |
Address: | 7639 Bland Drive |
City: | Manassas |
County: | Prince William |
State: | Virginia |
Zip Code: | 20109 |
Subdivision: | SUDLEY |
MLS: | VAPW2067290 |
Year Built: | 1972 |
Square Feet: | 2,058 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
dom: | 2 |
pool: | No Pool |
roof: | Shingle |
hoaYN: | no |
refuse: | 70 |
taxLot: | 1786 |
country: | US |
fencing: | Fully |
lotSqft: | 9953 |
section: | 4 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 3920 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2058 |
appliances: | Refrigerator, Oven/Range - Electric, Disposal, Dishwasher, Washer, Dryer |
basementYN: | no |
possession: | 0-30 Days CD, Settlement, Negotiable |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 131 |
levelsCount: | 2 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7697-71-5254 |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | yes |
listAgentKey: | 121136451884 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-03-29T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121137005833 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 300199461485 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.25 |
buyerAgentEmail: | kate.christofides@c21nm.com |
buyerOfficeName: | CENTURY 21 New Millennium |
contingencyType: | Appraisal, Financing Approval |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4331 |
totalSqftSource: | Assessor |
unparsedAddress: | 7639 BLAND DR,MANASSAS,VA,20109,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | tony.coleman@c21nm.com |
buyerOfficePhone: | 7035564222 |
legalsubdivision: | SUDLEY |
listingAgentName: | Christine M White |
listingEntryDate: | 2024-03-22T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 405800 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-05-01T00:00:00+00:00 |
buyerAgentTeamKey: | 801191426740 |
foundationDetails: | Slab |
garageSpacesCount: | 1 |
listingAgentEmail: | christinewrealestate@gmail.com |
listingAgentPhone: | 7039815584 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Contemporary |
buyerAgentFullName: | Katharine R Christofides |
buyerAgentLastName: | Christofides |
buyerAgentTeamName: | KC Real Estate Group |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Conventional, Cash, FHA, VA |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Katharine |
streetNumberNumeric: | 7639 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2024-03-23T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | White |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-05-01T06:32:54+00:00 |
purchaseContractDate: | 2024-03-29T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2058 |
accessibilityFeatures: | None |
constructionMaterials: | Wood Siding |
listingAgentFirstName: | Christine |
statusChangeTimestamp: | 2024-05-01T06:32:54+00:00 |
aboveGradeFinishedArea: | 2058 |
bathroomsFullMainLevel: | 1 |
condoCoopAssociationYN: | no |
lastContingencyExpires: | 2024-04-12T00:00:00+00:00 |
listingSourceRecordKey: | 802933360990 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 2024159475 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | BLAND DR |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121137005833 |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Katharine R Christofides |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225086721 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225199505 |
buyerOfficeBrokerOfRecordKey: | 121136667169 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | 0225199505 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 225199274 |
