
Fabulous 3 level townhome located in premier commuter location. Conveniently tucked inside the beltway next to Rt 7 and Rt 66, and just 2 miles from Tysons Corner! Churchill Square is a quiet enclave of townhomes less than 1 mile from the West Falls Church Metro and great shopping options including Whole Foods, Trader Joe’s, the shops and restaurants at Birch & Broad and Founder’s Row in the City of Falls Church are all nearby. Enter home to oversized family room with half bath and closet. Spacious eat-in kitchen. Upper level features fantastic primary suite with updated bathroom and walk-in closet. Two additional bedrooms and hall bath finish off the upper level. Fully finished lower level with full bathroom, laundry room and huge rec room with fireplace. Walk-out to patio and fenced yard. 2 assigned parking spots and tons of parking for guests. This one won’t last…MUST SEE!
View full listing detailsPrice: | $649,000 |
Address: | 7433 Chummley Court |
City: | Falls Church |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22043 |
Subdivision: | CHURCHILL SQUARE |
MLS: | VAFX2150982 |
Year Built: | 1978 |
Square Feet: | 1,560 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 13 |
pool: | No Pool |
roof: | Asphalt |
hoaYN: | yes |
hoaFee: | 84 |
refuse: | 490 |
taxLot: | 41 |
country: | US |
hoaName: | CHURCHILL SQUARE HOA |
lotSqft: | 1500 |
taxYear: | 2023 |
garageYN: | no |
hotWater: | Electric |
roomList: | Kitchen, Family Room, Laundry, Recreation Room |
saleType: | Standard |
countyTax: | 6587 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1560 |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 031 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 0403 16 0041 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Daylight, Full, Fully Finished, Heated, Walkout Level, Windows |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-11-21T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121137338643 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 300199476424 |
coListAgentKey: | 121136388998 |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Metro/Subway Station 1 to 3 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | colin.gunderson@kw.com |
buyerOfficeName: | KW Metro Center |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 6788 |
totalSqftSource: | Assessor |
unparsedAddress: | 7433 CHUMMLEY CT,FALLS CHURCH,VA,22043,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7035644000 |
legalsubdivision: | CHURCHILL SQUARE |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2023-10-11T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-11-21T13:37:28+00:00 |
owner2ViewedDate: | 2023-11-21T13:37:28+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 601540 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-11-21T00:00:00+00:00 |
buyerAgentTeamKey: | 801269626328 |
foundationDetails: | Slab |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121138392980 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Colin Wells Gunderson |
buyerAgentLastName: | Gunderson |
buyerAgentTeamName: | Wasz Dukes Real Estate Team |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Colin |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 7433 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Semi-Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2023-10-12T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-11-21T13:36:26+00:00 |
priceChangeTimestamp: | 2023-10-17T14:58:10+00:00 |
purchaseContractDate: | 2023-10-22T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1560 |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Brick, Brick Front |
listingAgentFirstName: | Shannon |
parkingLotNumOfSpaces: | 1 |
statusChangeTimestamp: | 2023-11-21T13:36:26+00:00 |
aboveGradeFinishedArea: | 1560 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802661527892 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 3109941135 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | CHUMMLEY CT |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121137169899 |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Josh Dukes |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225228522 |
buyerOfficeBrokerOfRecordKey: | 121136799334 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | 0225214298 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
