
Come and See this Charming Cape Cod Situated on a Large Lot in the Heart of Herndon*New LVP Flooring throughout* Fresh Paint Throughout*New Lighting Fixtures*New front Storm Door* Beautiful White and Bright Kitchen with Plenty of Cabinets, Quartz Countertops and Tiled Backsplash*All new Stainless-Steel Appliances*Separate Dining Room* New Energy Efficient Main Level Front Windows and Energy Efficient French Doors with Screens Installed in 2021* The French Doors lead out to a Spacious Deck and Fully Fenced In Backyard with Shed and Firepit*Exposed Beam Ceiling in Family Room along with a Cozy Wood-Burning Fireplace* Primary Bedroom with En-Suite Bath*Two additional spacious bedrooms* Partially Finished Basement with Walk Up Stairs to Backyard*A Commuters Dream – as the new METRO Herndon Station is within walking distance!*Just Minutes to Shopping, Dining, Entertainment, & Major Commuting Routes!
View full listing detailsPrice: | $599,000 |
Address: | 703 Palmer Drive |
City: | Herndon |
County: | Fairfax |
State: | Virginia |
Zip Code: | 20170 |
Subdivision: | COURTS OF CHANDON |
MLS: | VAFX2063322 |
Year Built: | 1976 |
Square Feet: | 1,593 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
roof: | Shingle |
hoaYN: | yes |
hoaFee: | 73 |
taxLot: | 38 |
country: | US |
hoaName: | COURTS OF CHANDON |
lotSqft: | 9350 |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
countyTax: | 6099 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1939 |
appliances: | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | Settlement |
cityTownTax: | 1191 |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Electric |
heatingType: | Forced Air |
landUseCode: | 011 |
laundryType: | Basement |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 0162 21 0038 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | yes |
listAgentKey: | 121136451884 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-04-26T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Driveway, Off Street, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
inCityLimitsYN: | yes |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | afsleight@yahoo.com |
buyerAgentMlsId: | 99640 |
buyerOfficeName: | Samson Properties |
contingencyType: | Appraisal, Financing Approval, Home Inspection |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7470 |
totalSqftSource: | Estimated |
unparsedAddress: | 703 PALMER DR,HERNDON,VA,20170,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | SAMP1 |
buyerOfficePhone: | 7033788810 |
interiorFeatures: | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Upgraded Countertops, Tub Shower, Stall Shower |
legalsubdivision: | COURTS OF CHANDON |
listingAgentName: | Christine M White |
listingEntryDate: | 2022-04-23T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 535010 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
baseoffmarketdate: | 2022-05-23T00:00:00+00:00 |
fireplaceFeatures: | Brick |
foundationDetails: | Block |
listingAgentEmail: | christine@wsrhomes.com |
listingAgentPhone: | 7039815584 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | no |
architecturalStyle: | Cape Cod |
buyerAgentFullName: | Adrianne F Sleight |
buyerAgentLastName: | Sleight |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
aboveGradeUnfinSqft: | 346 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Adrianne |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 703 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2022-04-23T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | White |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-05-23T15:24:09+00:00 |
purchaseContractDate: | 2022-04-25T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1593 |
accessibilityFeatures: | None |
constructionMaterials: | Aluminum Siding |
hoaCondoCoopAmenities: | Dog Park, Baseball Field, Pool - Outdoor, Community Center |
listingAgentFirstName: | Christine |
statusChangeTimestamp: | 2022-05-23T15:24:09+00:00 |
aboveGradeFinishedArea: | 1593 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
lastContingencyExpires: | 2022-05-15T00:00:00+00:00 |
listingSourceRecordKey: | 801488867972 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Snow Removal, Trash, Common Area Maintenance |
aboveGradeUnfinAreaUnits: | Square Feet |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7039464987 |
aboveGradeUnfinSqftSource: | Estimated |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | PALMER DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
