
Welcome home to the resort-style community of Brookside on the DC side of Warrenton! This Venice model home has been thoughtfully upgraded and is now better than new construction. Located in an exclusive enclave of homes (with no through streets) within Brookside, this home is situated on 1/4 acre of fenced and custom landscaped yard, backing to a wooded knoll and open space. A short walk provides you access to your choice of multiple lakes where you can relax on one of the benches or fish as the sun sets. This home boasts an open main level, with an upgraded kitchen including a sprawling granite island and custom tile backsplash. Enjoy the beautiful morning room/sun room structural addition that opens to the designer composite deck, custom patio, and beautiful back yard. The new (1 year old) genuine hardwood floors highlight the open concept floor plan and grace all of the main level, stairs, upstairs hallway, and master bedroom. Upstairs boasts 4 bedrooms, 2 full bathrooms, and the laundry room.
In the basement you will find a canvas ready for your creation. There is a radon mitigation system, a water treatment system, and a rough in available for a full bathroom, There is ample room for a home gym, rec room, office, or au pair/in law suite.
Set up your showing today so you don’t miss out! Brookside is just minutes from Gainesville, on the DC side of Warrenton. Multiple commuter route options means more time to explore the miles of trails, acres of wooded space, multiple lakes and pools, tennis courts, basketball courts, playgrounds, and so much more. Bring your bikes, fishing poles and furniture and make this home your retreat. * water treatment system (filtration and softener and reverse osmosis) * upgraded gourmet kitchen * laundry on bedroom level * upgraded genuine hard wood flooring * custom lights * fence * custom patio * 1 minute walk to the lake * walk to historic Vint Hill *
Professional photos coming 7/17-7/18
Price: | $660,000 |
Address: | 6804 Lake Anne Court |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20187 |
Subdivision: | BROOKSIDE |
MLS: | VAFQ2009268 |
Year Built: | 2016 |
Square Feet: | 2,408 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 360 |
taxLot: | 84 |
country: | US |
fencing: | Fully |
hoaName: | THE HOA OF BROOKSIDE INC |
lotSqft: | 10498 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 4120 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 3500 |
appliances: | Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater |
basementYN: | yes |
exclusions: | curtains do not convey |
highSchool: | KETTLE RUN |
hoaFeeFreq: | Quarterly |
inclusions: | garage refrigerator, blinds, curtain rods |
possession: | 0-30 Days CD, Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
laundryType: | Upper Floor |
levelsCount: | 3 |
lotFeatures: | Backs to Trees, Landscaping |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7915-15-0940 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Outside Entrance, Interior Access, Rear Entrance, Unfinished, Walkout Stairs |
centralAirYN: | yes |
listAgentKey: | 121137179065 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-07-23T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 302161603935 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363692 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134570083 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | jenny@providentteam.com |
buyerOfficeName: | Pearson Smith Realty, LLC |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4908 |
totalSqftSource: | Assessor |
unparsedAddress: | 6804 LAKE ANNE CT,WARRENTON,VA,20187,FAUQUIER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 5713861075 |
elementarySchool: | C. HUNTER RITCHIE |
exteriorFeatures: | Underground Lawn Sprinkler |
highSchoolSource: | Listing Agent |
interiorFeatures: | Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Water Treat System, Wood Floors |
legalsubdivision: | BROOKSIDE PHASE 10-A |
listingAgentName: | Ashleigh Zylstra |
listingEntryDate: | 2023-07-20T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-08-15T19:59:22+00:00 |
owner2ViewedDate: | 2023-08-15T19:59:22+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 543500 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-08-15T00:00:00+00:00 |
foundationDetails: | Permanent |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
listingAgentEmail: | ashzhomes@gmail.com |
listingAgentPhone: | 7036356223 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121140614887 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Jennifer M Rosen |
buyerAgentLastName: | Rosen |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 1092 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Jennifer |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 6804 |
totalBelowGradeSqft: | 1092 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2023-07-20T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Zylstra |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-08-15T19:58:15+00:00 |
middleOrJuniorSchool: | AUBURN |
purchaseContractDate: | 2023-07-23T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2408 |
accessibilityFeatures: | None |
constructionMaterials: | Combination |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Jog/Walk Path, Lake, Picnic Area, Pier/Dock, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
listingAgentFirstName: | Ashleigh |
statusChangeTimestamp: | 2023-08-15T19:58:15+00:00 |
aboveGradeFinishedArea: | 2408 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 802466418088 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash |
outdoorLivingStructures: | Deck(s), Patio(s) |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7038296770 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | LAKE ANNE CT |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225215283 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225244278 |
buyerOfficeBrokerOfRecordKey: | 121135111960 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
