
Welcome home to the resort-style community of Brookside on the DC side of Warrenton! This Venice model home has been thoughtfully upgraded and is now better than new construction. Located in an enclave of homes within Brookside, this home is situated on over 1/4 acre of fenced and custom landscaped yard, backing to a wooded knoll. A short walk across the street takes you to a winding path that leads you to one of the serene lakes. This home boasts an open main level, with an upgraded kitchen and beautiful morning room structural addition that opens to the composite deck and custom patio. The newer genuine hardwood floors highlight the open concept floor plan. Upstairs boasts 4 bedrooms, 2 full bathrooms, and the laundry room. In the basement you will find a second office space, a rec room, full bathroom, and permitted 5th bedroom.
Line up your showing today so you don’t miss out! Brookside is just minutes from Gainesville, on the DC side of Warrenton. Multiple commuter route options means more time to explore the miles of trails, acres of wooded space, multiple lakes and pools, tennis courts, basketball courts, playgrounds, and so much more. Bring your bikes, fishing poles and furniture and make this home your retreat.
Professional photos to come next week!
* water treatment system (filtration and softener and reverse osmosis) *upgraded gourmet kitchen * fireplace with floor to ceiling stone * designer paint * laundry on bedroom level *upgraded real wood flooring * custom lights * fence * custom patio * 1 minute walk to the lake * walk to historic Vint Hill *
View full listing detailsPrice: | $700,000 |
Address: | 6784 Lake Anne Court |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20187 |
Subdivision: | BROOKSIDE |
MLS: | VAFQ2008066 |
Year Built: | 2015 |
Square Feet: | 3,332 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 1 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 360 |
taxLot: | 88 |
country: | US |
hoaName: | THE HOA OF BROOKSIDE INC |
lotSqft: | 11343 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Laundry, Office, Recreation Room, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
saleType: | Standard |
countyTax: | 4496 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3524 |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Humidifier, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Water Conditioner - Owned |
basementYN: | yes |
exclusions: | curtains and curtain rods do not convey-brackets to remain; lockers and metal shelves in garage; garage fridge and freezer; basement fridge; steel table in garage |
highSchool: | KETTLE RUN |
historicYN: | no |
hoaFeeFreq: | Quarterly |
inclusions: | cabinets in garage; satellite dish; storage shed; pergola with lights, fan, and outdoor TV (in weather proof box); highboy in laundry room; wooden play set; gate at bottom of main level stairs; ring camera; farmhouse style wall cabinets in basement and master bath |
possession: | 0-30 Days CD |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
laundryType: | Upper Floor |
levelsCount: | 3 |
lotFeatures: | Landscaping |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7915-15-3931 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Improved, Sump Pump, Walkout Stairs |
centralAirYN: | yes |
listAgentKey: | 121137179065 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-04-06T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121137104733 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363692 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199497985 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | amber.castles@c21nm.com |
buyerOfficeName: | CENTURY 21 New Millennium |
contingencyType: | Financing Approval |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Asphalt Driveway |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5356 |
totalSqftSource: | Assessor |
unparsedAddress: | 6784 LAKE ANNE CT,WARRENTON,VA,20187,FAUQUIER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | herb@c21nm.com |
buyerOfficePhone: | 7037537910 |
elementarySchool: | C. HUNTER RITCHIE |
highSchoolSource: | Listing Agent |
interiorFeatures: | Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wood Floors |
internetServices: | Broadband, Cable |
legalsubdivision: | BROOKSIDE PHASE 10-A |
listingAgentName: | Ashleigh Zylstra |
listingEntryDate: | 2023-04-06T00:00:00+00:00 |
municipalTrashYN: | no |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-05-15T15:38:10+00:00 |
owner2ViewedDate: | 2023-05-15T15:38:10+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 593100 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-05-15T00:00:00+00:00 |
belowGradeFinSqft: | 900 |
foundationDetails: | Permanent |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
listingAgentEmail: | ashzhomes@gmail.com |
listingAgentPhone: | 7036356223 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121140614887 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Amber D Castles |
buyerAgentLastName: | Castles |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 192 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Amber |
drivewayNumOfSpaces: | 3 |
streetNumberNumeric: | 6784 |
totalBelowGradeSqft: | 1092 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2023-04-06T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Zylstra |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-05-15T15:36:53+00:00 |
middleOrJuniorSchool: | AUBURN |
purchaseContractDate: | 2023-04-06T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3332 |
accessibilityFeatures: | None |
constructionMaterials: | Combination, Vinyl Siding, Stone |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Club House, Common Grounds, Exercise Room, Fitness Center, Jog/Walk Path, Lake, Picnic Area, Pier/Dock, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Ashleigh |
statusChangeTimestamp: | 2023-05-15T15:36:53+00:00 |
aboveGradeFinishedArea: | 2432 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
lastContingencyExpires: | 2023-04-27T00:00:00+00:00 |
listingSourceRecordKey: | 802246868316 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7033995923 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | LAKE ANNE CT |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225215283 |
totalGarageAndParkingSpaces: | 5 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225208213 |
buyerOfficeBrokerOfRecordKey: | 121136667169 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 225199274 |
