
First ever rental opportunity for this stunning home in the highly sought after Villages of Piedmont II community. With hundreds of acres of preserved land, a park like setting, and gorgeous amenities, you will fall in love with coming home! This Kearney extended model boasts over five thousand square feet of finished and upgraded space, including the morning room addition and fully finished basement. Outside you can spend hours on the composite deck, custom patio, and fenced in yard. Tour this home for yourself to see the quartz counters, stainless steel appliances, rich wood flooring, fresh paint, new LVP basement flooring, professionally landscaped yard, and so much more. Minutes from 66, but nestled in a community known for its preservation of nature and miles of walking/jogging paths…you can finally feel like your home is your retreat.
*professional photos to come*
*solar panels are brand new*
Price: | $4,500 |
Address: | 6684 Muir Drive |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | VILLAGES OF PIEDMONT II |
MLS: | VAPW2047906 |
Year Built: | 2016 |
Square Feet: | 5,198 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 146 |
country: | US |
lotSqft: | 10497 |
garageYN: | yes |
hotWater: | Natural Gas |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 5571 |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Oven - Double, Refrigerator, Washer |
basementYN: | yes |
highSchool: | GAINESVILLE |
historicYN: | no |
hoaFeeFreq: | Monthly |
inclusions: | curtain rods to remain at premises; pergola on patio; gas outdoor fireplace; solar system; patio furniture; metal shelves in garage; CCTV via Vivint (tenant would pay for service if they keep active), alarm system to remain; tenants may sign up for own service/utilize current equipment; permission must be granted prior to install of new equipment; CCTV; garage freezer |
petDeposit: | 350 |
tenantPays: | Utilities - All |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
landUseCode: | 131 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7297-29-7538 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Improved |
builderModel: | Kearney - extended |
centralAirYN: | yes |
listAgentKey: | 121137179065 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-04-16T00:00:00+00:00 |
remarksGreen: | Brand New solar panels installed! |
rentIncludes: | HOA/Condo Fee, Trash Removal |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
architectName: | Stanley Martin |
buyerAgentKey: | 121135831946 |
dateAvailable: | 2023-04-14 |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
petsAllowedYN: | yes |
showingMethod: | In-Person and Live Video |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
applicationFee: | 50 |
buyerOfficeKey: | 300240613234 |
garageFeatures: | Garage - Front Entry |
monthlyPetRent: | 35 |
standardStatus: | Closed |
buyerAgencyComp: | 25 |
buyerAgentEmail: | datacorrect@brightmls.com |
buyerOfficeName: | Non Subscribing Office |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Asphalt Driveway |
petRestrictions: | Case by Case Basis |
securityDeposit: | 4500 |
subSystemLocale: | BRIGHT_MAIN |
totalSqftSource: | Assessor |
unparsedAddress: | 6684 MUIR DR,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | datacorrect@brightmls.com |
buyerOfficePhone: | 8445527444 |
elementarySchool: | HAYMARKET |
highSchoolSource: | Listing Agent |
legalsubdivision: | VILLAGES OF PIEDMONT II |
listingAgentName: | Ashleigh Zylstra |
listingEntryDate: | 2023-04-12T00:00:00+00:00 |
municipalTrashYN: | no |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-04-17T16:45:07+00:00 |
owner2ViewedDate: | 2023-04-17T16:45:07+00:00 |
riparianRightsYN: | no |
smokingAllowedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-04-17T00:00:00+00:00 |
belowGradeFinSqft: | 1493 |
foundationDetails: | Permanent |
garageSpacesCount: | 2 |
listingAgentEmail: | ashzhomes@gmail.com |
listingAgentPhone: | 7036356223 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
propertyManagerYN: | N |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Non Member |
buyerAgentLastName: | Member |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 373 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentFirstName: | Non |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 6684 |
totalBelowGradeSqft: | 1866 |
expectedOnMarketDate: | 2023-04-12T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Zylstra |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-04-17T16:43:56+00:00 |
maximumLeaseInMonths: | 24 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
minimumLeaseInMonths: | 12 |
purchaseContractDate: | 2023-04-15T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 5198 |
accessibilityFeatures: | None |
constructionMaterials: | Combination |
greenEnergyGeneration: | PV Solar Array(s) Owned |
hoaCondoCoopAmenities: | Club House, Common Grounds, Dog Park, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Ashleigh |
statusChangeTimestamp: | 2023-04-17T16:43:56+00:00 |
aboveGradeFinishedArea: | 3705 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 802243768340 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 8445527444 |
closedLeaseTermsInMonths: | 26 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 3 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | MUIR DR |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 3 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225215283 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 3 |
rentspreeOnlineApplicationYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
