
Beautifully Updated and a Must-see! 5 BR / 3 FB / 1 HB home that backs to trees! * Over 4000 sq ft of living space! * Freshly painted throughout! New flooring throughout! * New bathroom lighting * 2 Story foyer opens to a very spacious living room with vaulted ceilings * The kitchen has been remodeled and boasts a large center island, granite countertops and updated stainless steel appliances * Family room with cozy gas fireplace * Spacious primary bedroom with en-suite bath, walk in closet and frameless shower doors * 3 additional good sized bedrooms and a renovated hall bath * Large finished basement with a full bath and extra room * Trex Deck off the kitchen that steps down to a lovely screened in gazebo and private back yard * Both HVAC’s replaced in 2021 * Roof Replaced in 2019 * All windows replaced in 2017 * Close to shopping, restaurants and major commuter routes! COME AND SEE!!
View full listing detailsPrice: | $720,000 |
Address: | 6040 Smooth Stone Place |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | WESTMARKET |
MLS: | VAPW2048730 |
Year Built: | 2003 |
Square Feet: | 3,908 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 1 |
pool: | Yes - Community |
roof: | Architectural Shingle |
view: | Garden/Lawn, Trees/Woods |
hoaYN: | yes |
hoaFee: | 90 |
country: | US |
lotSqft: | 6499 |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4046 |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | 0-30 Days CD, 31-60 Days CD, Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
laundryType: | Main Floor |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7298-94-1544 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Daylight, Full, Sump Pump, Walkout Level, Walkout Stairs |
centralAirYN: | yes |
listAgentKey: | 121136451884 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-04-12T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121135665337 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199498146 |
copiedFromKeys: | 801817617466 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | sidhom.team@gmail.com |
buyerOfficeName: | NBI Realty, LLC |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7252 |
totalSqftSource: | Estimated |
unparsedAddress: | 6040 SMOOTH STONE PL,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | aarostegui@nbirealtyllc.net |
buyerOfficePhone: | 7032566247 |
highSchoolSource: | 3rd Party |
interiorFeatures: | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), Upgraded Countertops |
legalsubdivision: | WESTMARKET |
listingAgentName: | Christine M White |
listingEntryDate: | 2023-04-12T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-06-13T17:36:44+00:00 |
owner2ViewedDate: | 2023-06-13T17:36:44+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 645000 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-06-13T00:00:00+00:00 |
belowGradeFinSqft: | 1200 |
fireplaceFeatures: | Gas/Propane |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | christine@wsrhomes.com |
listingAgentPhone: | 7039815584 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Nabil N Sidhom |
buyerAgentLastName: | Sidhom |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 138 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Nabil |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 6040 |
totalBelowGradeSqft: | 1338 |
totalTaxesPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | White |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2023-06-13T15:51:37+00:00 |
middleOrJuniorSchool: | RONALD WILSON REGAN |
purchaseContractDate: | 2023-04-12T00:00:00+00:00 |
schoolDistrictSource: | 3rd Party |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
listingAgentFirstName: | Christine |
statusChangeTimestamp: | 2023-06-13T15:51:37+00:00 |
aboveGradeFinishedArea: | 2708 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802267781430 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7033386000 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | SMOOTH STONE PL |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225086721 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225064676 |
buyerOfficeBrokerOfRecordKey: | 121135253115 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225101027 |
