
Professional photos will be uploaded on 8/23 * Beautifully Updated and a Must-see! 4 BR / 3 FB / 1 HB home that backs to trees! * Over 4000 sq ft of living space! * Freshly painted throughout! New flooring throughout! * New bathroom lighting * 2 Story foyer opens to a very spacious living room with vaulted ceilings * The kitchen has been remodeled and boasts a large center island, granite countertops and updated stainless steel appliances * Family room with cozy gas fireplace * Spacious primary bedroom with en-suite bath, walk in closet and frameless shower doors * 3 additional good sized bedrooms and a renovated hall bath * Large finished basement with a full bath and extra room * Trex Deck off the kitchen that steps down to a lovely screened in gazebo and private back yard * Both HVAC’s replaced in 2021 * Roof Replaced in 2019 * All windows replaced in 2017 * Close to shopping, restaurants and major commuter routes! COME AND SEE!!
View full listing detailsPrice: | $715,000 |
Address: | 6040 Smooth Stone Place |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | WESTMARKET |
MLS: | VAPW2035956 |
Year Built: | 2003 |
Square Feet: | 3,908 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2708 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Fully Finished, Daylight, Full, Sump Pump, Walkout Level, Walkout Stairs |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 1200 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 138 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 34 |
drivewayNumOfSpaces: | 2 |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Concrete Perimeter |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | BATTLEFIELD |
highSchoolSource: | 3rd Party |
hoaFee: | 90 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
interiorFeatures: | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), Upgraded Countertops |
landUseCode: | 131 |
laundryType: | Main Floor |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 6499 |
middleOrJuniorSchool: | RONALD WILSON REGAN |
middleSchoolSource: | 3rd Party |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | 0-30 Days CD, 31-60 Days CD, Immediate |
refuse: | 70 |
riparianRightsYN: | no |
roof: | Architectural Shingle |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
section: | 1 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 6600 |
taxAssessedValue: | 586100 |
taxLot: | 131A |
taxTotalFinishedSqft: | 2708 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1338 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 4046 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway, On Street |
vacationRentalYN: | no |
view: | Garden/Lawn, Trees/Woods |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |








































