
Fabulous end unit patio home with almost 4000 finished square feet. Hardwood flooring on main level and freshly painted. Open floor plan with Sun Room bump out and wall of windows! Oversized kitchen with bay window and entrance to garage. Upper level features elegant owners’ suite with walk in closets and luxurious master bath featuring soaking tub and shower. Two additional bedrooms and hall bath finish off the upper level. Fully finished lower level with HUGE rec room, 4th bedroom and full bath. Walk out to paver patio over looking walking trail and trees. Breathtaking views! All located in the award winning, gated community of Dominion Valley Country Club. Excellent schools located inside the community. DVCC amenities include: gated access, beautifully renovated clubhouse, sports pavilion, exercise room, 4 private outdoor pools, indoor pool, newly resurfaced tennis and pickleball courts, 3 basketball courts, sand volleyball, multiple tot lots, 2 stocked fishing ponds, trash, recycling & snow removal, fitness and full golf membership available. This one is priced to sell and won’t last!
View full listing detailsPrice: | $699,000 |
Address: | 5700 Wheelwright Way |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY COUNTRY CLUB |
MLS: | VAPW2055708 |
Year Built: | 2003 |
Square Feet: | 3,813 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 3 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
hoaFee: | 193 |
refuse: | 56 |
taxLot: | 58 |
country: | US |
hoaName: | DOMINION VALLEY COUNTRY CLUB |
lotSqft: | 5279 |
section: | 12 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Dining Room, Kitchen, Family Room, Sun/Florida Room, Laundry, Recreation Room, Storage Room |
saleType: | Standard |
countyTax: | 6876 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4460 |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Single, Oven - Wall, Refrigerator, Washer |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Immediate, Settlement |
builderName: | TOLL BROTHERS |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 144 |
laundryType: | Basement |
levelsCount: | 3 |
lotFeatures: | Backs to Trees |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7298-57-2567 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Full, Heated, Improved, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
builderModel: | ROSEWOOD |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-07-31T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136558598 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134622548 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | han@lnf.com |
buyerOfficeName: | Long & Foster Real Estate, Inc. |
coListOfficeKey: | 121134562411 |
contingencyType: | Home Inspection |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7479 |
totalSqftSource: | Assessor |
unparsedAddress: | 5700 WHEELWRIGHT WAY,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7039687000 |
elementarySchool: | ALVEY |
highSchoolSource: | Listing Agent |
interiorFeatures: | Breakfast Area, Chair Railings, Crown Moldings, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Soaking Tub |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2023-07-29T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-08-31T09:43:33+00:00 |
owner2ViewedDate: | 2023-08-31T09:43:33+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 667600 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-08-31T00:00:00+00:00 |
belowGradeFinSqft: | 971 |
fireplaceFeatures: | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Transitional |
buyerAgentFullName: | Nancy J Han |
buyerAgentLastName: | Han |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 647 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Nancy |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 5700 |
totalBelowGradeSqft: | 1618 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2023-07-29T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-08-31T09:42:34+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
purchaseContractDate: | 2023-07-31T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3813 |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Brick, Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Dining Rooms, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Putting Green, Recreational Center, Security, Swimming Pool, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2023-08-31T09:42:34+00:00 |
aboveGradeFinishedArea: | 2842 |
bathroomsHalfMainLevel: | 1 |
capitalContributionFee: | 2500 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
lastContingencyExpires: | 2023-08-02T00:00:00+00:00 |
listingSourceRecordKey: | 802506926246 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Pool(s), Management, Reserve Funds, Security Gate, Snow Removal, Trash |
associationRecreationFee: | 90 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7037724767 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | WHEELWRIGHT WAY |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | Y |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225078371 |
buyerOfficeBrokerOfRecordKey: | 121135930120 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
