
Stunning Ellsworth situated on breathtaking lot backing to pond and golf course. Three finished levels with hardwood flooring on main level. Spacious living room and dining room. Main level office with bay window. Beautiful family room with wood-burning fireplace. Gorgeous gourmet kitchen with beautiful island, SS appliances and granite. Walk-out to huge custom deck with stunning views of the pond. Upper level features elegant primary bedroom with his and her walk-in closets and luxurious owners’ bath. 3 generously sized bedrooms, one ensuite an two with a jack and jill bath. Upper level laundry room. Fully finished lower level with wetbar, huge rec room and 5th bedroom. Walk out to beautiful custom patio, mature landscaping and spectacular views. This home will not disappoint! MUST SEE!!!
View full listing detailsPrice: | $999,995 |
Address: | 5627 Shoal Creek Drive |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY COUNTRY CLUB |
MLS: | VAPW2025950 |
Year Built: | 2001 |
Square Feet: | 4,780 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 11 |
pool: | Yes - Community |
view: | Panoramic, Pond, Scenic Vista |
hoaYN: | yes |
spaYN: | no |
hoaFee: | 165 |
refuse: | 70 |
taxLot: | 46 |
country: | US |
hoaName: | DOMINION VALLEY HOA |
lotSqft: | 12214 |
section: | 3 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Kitchen, Family Room, Office |
saleType: | Standard |
countyTax: | 8477 |
heatingYN: | yes |
otherFees: | 80 |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4780 |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
builderName: | TOLL BROTHERS |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 131 |
laundryType: | Upper Floor |
levelsCount: | 3 |
lotFeatures: | Backs - Open Common Area, Landscaping, Premium, Pond |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7298-97-1461 |
waterSource: | Public |
waterViewYN: | yes |
basementType: | Daylight, Full, Fully Finished, Heated, Improved, Sump Pump, Walkout Level |
builderModel: | Ellsworth |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
locationType: | Pond |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-06-06T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | VA |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | jon.byram@redfin.com |
buyerAgentMlsId: | 3073799 |
buyerOfficeName: | Redfin Corporation |
coListOfficeKey: | 121134562411 |
contingencyType: | Appraisal |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 9214 |
totalSqftSource: | Estimated |
unparsedAddress: | 5627 SHOAL CREEK DR,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | REFC1 |
buyerOfficePhone: | 7036656665 |
elementarySchool: | ALVEY |
exteriorFeatures: | Extensive Hardscape, Lawn Sprinkler, Underground Lawn Sprinkler |
highSchoolSource: | Listing Agent |
interiorFeatures: | Attic, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Walk-in Closet(s), Window Treatments, Wood Floors |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2022-04-30T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 760300 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-06-13T00:00:00+00:00 |
belowGradeFinSqft: | 1170 |
fireplaceFeatures: | Mantel(s) |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Jonathan D Byram |
buyerAgentLastName: | Byram |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
otherFeesFrequency: | Monthly |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Jonathan |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 5627 |
totalBelowGradeSqft: | 1170 |
totalTaxesPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Agency |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2022-06-13T10:00:42+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
purchaseContractDate: | 2022-05-09T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 4398 |
accessibilityFeatures: | 32"+ wide Doors |
communityPoolFeatures: | Indoor, In Ground |
constructionMaterials: | Brick, Brick Front |
hoaCondoCoopAmenities: | Club House, Common Grounds, Dining Rooms, Dog Park, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Putting Green, Recreational Center, Security, Swimming Pool, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2022-06-13T10:00:42+00:00 |
aboveGradeFinishedArea: | 3610 |
bathroomsHalfMainLevel: | 1 |
capitalContributionFee: | 2500 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
lastContingencyExpires: | 2022-05-31T00:00:00+00:00 |
listingSourceRecordKey: | 801508715324 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
outdoorLivingStructures: | Deck(s), Patio(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7035543148 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | SHOAL CREEK DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
