
Spectacular home located on premier, oversized lot, in the sought after, gated golf course community, Dominion Valley Country Club. This home has been meticulously cared for by the original owners. Brand new flooring and fresh paint throughout the entire home. This Toll Brothers “MOUNT VERNON” model has an open floor plan including two story foyer, formal living room and beautiful dining room. Gourmet, chefs’ kitchen featuring custom granite, stylish black appliances and upgraded cabinets. Greenhouse bump-out with walkout to custom patio and fantastic, private back yard. Right off the kitchen is the gorgeous family room with gas fireplace and beautiful brick mantle. Handsome main level office with bay windows. Upper level includes spacious primary suite with coffered ceilings and huge walk-in his and her closets. Elegant primary bath with soaking tub and shower. 3 additional secondary bedrooms each with spacious walk-in closets. Fully finished lower level with full bathroom, Den/5th bedroom, rec room and game room. Plenty of storage as well. The outdoor space is AMAZING! Roof was replaced in December 2023, New luxury flooring and carpet recently installed. This home has it all…WON’T LAST!
View full listing detailsPrice: | $839,999 |
Address: | 5506 Hillsman Farm Lane |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY COUNTRY CLUB |
MLS: | VAPW2068052 |
Year Built: | 2005 |
Square Feet: | 4,397 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 19 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 183 |
refuse: | 70 |
taxLot: | 23 |
country: | US |
hoaName: | DOMINION VALLEY COUNTRY CLUB |
lotSqft: | 12658 |
section: | 35 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Kitchen, Game Room, Family Room, Den, Laundry, Office, Recreation Room |
saleType: | Standard |
countyTax: | 7267 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4782 |
appliances: | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Double, Oven - Wall, Refrigerator, Washer |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back, Settlement |
builderName: | TOLL BROTHERS |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 131 |
laundryType: | Main Floor |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7299-90-9801 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full, Fully Finished, Improved |
builderModel: | MOUNT VERNON |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-05-05T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136197403 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 121134552050 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | chriscolgan@colganteam.com |
buyerOfficeName: | EXP Realty, LLC |
coListOfficeKey: | 121134562411 |
contingencyType: | Appraisal |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7937 |
totalSqftSource: | Assessor |
unparsedAddress: | 5506 HILLSMAN FARM LN,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | va.broker@exprealty.net |
buyerOfficePhone: | 8668257169 |
elementarySchool: | ALVEY |
highSchoolSource: | Listing Agent |
interiorFeatures: | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2024-04-04T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 752300 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-05-26T00:00:00+00:00 |
belowGradeFinSqft: | 1160 |
buyerAgentTeamKey: | 1700000122356 |
fireplaceFeatures: | Fireplace - Glass Doors |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Chris J Colgan |
buyerAgentLastName: | Colgan |
buyerAgentTeamName: | Chris Colgan Team |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 385 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Chris |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 5506 |
totalBelowGradeSqft: | 1545 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-04-04T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-05-26T17:53:01+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
priceChangeTimestamp: | 2024-04-15T10:34:03+00:00 |
purchaseContractDate: | 2024-05-04T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 4397 |
accessibilityFeatures: | 32"+ wide Doors |
communityPoolFeatures: | In Ground, Indoor, Lap/Exercise |
constructionMaterials: | Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Dining Rooms, Dog Park, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Putting Green, Recreational Center, Security, Swimming Pool, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2024-05-26T17:53:02+00:00 |
aboveGradeFinishedArea: | 3237 |
bathroomsHalfMainLevel: | 1 |
capitalContributionFee: | 2500 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
lastContingencyExpires: | 2024-05-20T00:00:00+00:00 |
listingSourceRecordKey: | 802960747538 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
outdoorLivingStructures: | Patio(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5714377575 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | HILLSMAN FARM LN |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121136197403 |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Chris J Colgan |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225075803 |
buyerOfficeBrokerOfRecordKey: | 802004384198 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | 0225075803 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
