
Gorgeous home situated on premium cul-de-sac lot backing to trees….TONS OF PRIVACY. Gleaming wood floors through-out main level. Plantation shutters on every window. Spectacular chef’s kitchen with oversized island, upgraded cabinetry and granite counter tops. Stainless steel appliances, huge pantry and eat-in kitchen. Custom screened in porch with walk-out to amazing paver patio, extensive hardscape and plenty of room for entertaining. Beautiful family room with gas fireplace and 4 foot whole house bump-out. Elegant owners’ suite with trey ceiling and lovely sitting room. Luxurious spa bath with frameless shower and soaking tub. Fabulous, fully finished basement perfect for family gatherings and entertaining. 3rd bedroom and full bath, rec room, game room and tons of storage. Walk-up to private back yard. This home has it all and will not disappoint. MUST SEE!
View full listing detailsPrice: | $749,000 |
Address: | 5421 Zoysia Court |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | REGENCY AT DOMINION VALLEY |
MLS: | VAPW2015802 |
Year Built: | 2008 |
Square Feet: | 4,112 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
dom: | 4 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
hoaFee: | 316 |
refuse: | 70 |
taxLot: | 14 |
country: | US |
hoaName: | REGENCY HOA |
horseYN: | no |
lotSqft: | 7488 |
section: | 39 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Tankless |
roomList: | Living Room, Dining Room, Kitchen, Game Room, Family Room, Recreation Room, Storage Room |
saleType: | Standard |
countyTax: | 6525 |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 4322 |
appliances: | Built-In Microwave, Air Cleaner, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Central |
landUseCode: | 131 |
levelsCount: | 2 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7299-71-0970 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full, Fully Finished, Heated, Outside Entrance, Improved, Shelving, Sump Pump, Walkout Stairs, Windows |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
locationType: | Corner Lot/Unit |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-01-08T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | dhumphreysupi@gmail.com |
buyerAgentMlsId: | 3321036 |
buyerOfficeName: | Keller Williams Realty/Lee Beaver & Assoc. |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7117 |
totalSqftSource: | Assessor |
unparsedAddress: | 5421 ZOYSIA CT,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | KWR3 |
buyerOfficePhone: | 7033302222 |
interiorFeatures: | Air Filter System, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2022-01-05T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 585200 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-02-03T00:00:00+00:00 |
belowGradeFinSqft: | 1951 |
fireplaceFeatures: | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyManagerYN: | Y |
seniorCommunityYN: | yes |
architecturalStyle: | Colonial |
buyerAgentFullName: | Danny Lee Humphreys II |
buyerAgentLastName: | Humphreys |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 210 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Danny |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 5421 |
totalBelowGradeSqft: | 2161 |
totalTaxesPymntFreq: | Annually |
buyerAgentNameSuffix: | II |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Agency |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-02-03T13:34:47+00:00 |
purchaseContractDate: | 2022-01-08T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 4112 |
accessibilityFeatures: | 32"+ wide Doors |
communityPoolFeatures: | Indoor, Lap/Exercise |
constructionMaterials: | Brick, Brick Front, Vinyl Siding |
hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Dining Rooms, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Recreational Center, Retirement Community, Security, Swimming Pool, Tennis Courts |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2022-02-03T13:34:47+00:00 |
aboveGradeFinishedArea: | 2161 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 801270044228 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal |
bathroomsFullLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5713305308 |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | ZOYSIA CT |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225039934 |
