
Welcome home to this beautiful 3 bedroom carriage home located in Northern Virginia’s most sought after 55+ Community , The Regency at Dominion Valley! Amazing location, breathtaking views, backing to the golf course. Gracious living with vaulted ceilings, large living room and dining room. Gourmet kitchen with granite counters and lots of upgraded cabinets. Elegant main level primary suite features a tray ceiling, fabulous views of the golf course and walk in closet. Luxurious primary bath with dual bowl vanity, and separate shower. The main level has an additional guest bedroom plus full bath. The upper level features an oversized family room/loft space as well as a generously sized 3rd bedroom and full bath …plus a large and convenient storage room. Lovely patio with scenic views of the golf course – resort living at its best! This home is move in ready and won’t last. MUST SEE!
View full listing detailsPrice: | $549,999 |
Address: | 5420 Trevino Drive |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | REGENCY AT DOMINION VALLEY |
MLS: | VAPW2040752 |
Year Built: | 2005 |
Square Feet: | 2,358 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
dom: | 73 |
pool: | Yes - Community |
view: | Golf Course |
hoaYN: | yes |
hoaFee: | 481 |
refuse: | 56 |
taxLot: | 57 |
country: | US |
hoaName: | REGENCY AT DOMINION VALLEY |
lotSqft: | 3968 |
section: | 15 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Bathroom 2, Primary Bathroom |
saleType: | Standard |
countyTax: | 5527 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2358 |
basementYN: | no |
hoaFeeFreq: | Monthly |
possession: | Immediate, Coin w/Sell Sett |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 144 |
laundryType: | Main Floor |
levelsCount: | 2 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7299-40-9640 |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-01-31T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121137218284 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199533851 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 3 |
buyerAgentEmail: | kathy@kathyrainey.com |
buyerOfficeName: | Samson Properties |
coListOfficeKey: | 121134562411 |
contingencyType: | Appraisal, Home Inspection |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 6028 |
totalSqftSource: | Estimated |
unparsedAddress: | 5420 TREVINO DR,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
buyerOfficePhone: | 7033788810 |
exteriorFeatures: | Extensive Hardscape, Lawn Sprinkler |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2022-11-01T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-02-20T04:08:52+00:00 |
owner2ViewedDate: | 2023-02-20T04:08:52+00:00 |
riparianRightsYN: | no |
seniorCommAgeReq: | 55 |
taxAssessedValue: | 536600 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-02-20T00:00:00+00:00 |
fireplaceFeatures: | Gas/Propane, Mantel(s) |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | yes |
architecturalStyle: | Colonial |
buyerAgentFullName: | Kathleen Rainey |
buyerAgentLastName: | Rainey |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Kathleen |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 5420 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Agency |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2023-02-20T04:08:21+00:00 |
priceChangeTimestamp: | 2022-12-07T14:58:43+00:00 |
purchaseContractDate: | 2023-01-12T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Brick, Brick Front, Vinyl Siding |
hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Dining Rooms, Dog Park, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Pool - Indoor, Pool - Outdoor, Putting Green, Recreational Center, Security, Swimming Pool, Tennis Courts |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2023-02-20T04:08:21+00:00 |
aboveGradeFinishedArea: | 2358 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
capitalContributionFee: | 1854 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
lastContingencyExpires: | 2023-01-20T00:00:00+00:00 |
listingSourceRecordKey: | 801985608140 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Estimated |
coListingAgentFirstName: | Christopher |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7036251580 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | TREVINO DR |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 1 |
buyerOfficeBrokerOfRecordKey: | 121136277142 |
automaticallyUpdateTaxValuesYN: | no |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
