
PROFESSIONAL PHOTOS will be uploaded Friday, May 24 – Welcome home to the resort-style community of Brookside on the DC side of Warrenton! This Columbia model home has been thoughtfully upgraded and is situated in an amazing location within this coveted community. Located in an enclave of homes within Brookside, this home is situated on 1/4 acre of fenced and lush yard, with woods on the side. A short walk takes you to a winding path that leads you to one of the serene lakes or the pool or the playground. This home boasts an open main level, with an upgraded kitchen and beautiful morning room overlooking the lush back yard. The newer main level floors were added after the home was constructed and highlight the open concept floor plan. Upstairs boasts 4 bedrooms, 2 full bathrooms, and the laundry room. In the basement you will find a rec room, rough in for a full bathroom, ample storage space, and doors to the outside. Take note of the water treatment system, fenced yard, pristine culdesac location and no through traffic! Line up your showing today so you don’t miss out! Brookside is just minutes from Gainesville, on the DC side of Warrenton. Multiple commuter route options means more time to explore the miles of trails, acres of wooded space, multiple lakes and pools, tennis courts, basketball courts, playgrounds, and so much more. Bring your bikes, fishing poles and furniture and make this home your retreat. * water treatment system *upgraded gourmet kitchen * fireplace * laundry on bedroom level *upgraded flooring * fence * mere minutes to walk to the lake * walk to historic Vint Hill *
*Nest cameras are functioning but do NOT convey*
Price: | $750,000 |
Address: | 5180 Island Court |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20187 |
Subdivision: | BROOKSIDE |
MLS: | VAFQ2012584 |
Year Built: | 2019 |
Square Feet: | 3,155 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 375 |
taxLot: | 60 |
country: | US |
fencing: | Fully |
lotSqft: | 10180 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Kitchen, Family Room, Sun/Florida Room, Laundry, Mud Room, Office, Recreation Room, Half Bath |
saleType: | Standard |
countyTax: | 4659 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 3516 |
appliances: | Washer, Dryer, Oven/Range - Gas, Refrigerator, Microwave, Dishwasher, Stainless Steel Appliances, Water Conditioner - Owned |
basementYN: | yes |
exclusions: | the working NEST cameras do not convey |
highSchool: | KETTLE RUN |
hoaFeeFreq: | Quarterly |
possession: | 0-30 Days CD, Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7905-94-9523 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Partially Finished, Interior Access, Outside Entrance, Walkout Stairs |
builderModel: | Columbia |
centralAirYN: | yes |
listAgentKey: | 121137179065 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-05-27T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121612919507 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363692 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | Driveway, Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 801874645734 |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | maxone25@yahoo.com |
buyerOfficeName: | Goldmine Realty |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5551 |
totalSqftSource: | Assessor |
unparsedAddress: | 5180 ISLAND CT,WARRENTON,VA,20187,FAUQUIER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | goldminerealtydmv@gmail.com |
buyerOfficePhone: | 2403433441 |
elementarySchool: | GREENVILLE |
highSchoolSource: | Listing Agent |
legalsubdivision: | BROOKSIDE PHASE 11 C |
listingAgentName: | Ashleigh Zylstra |
listingEntryDate: | 2024-05-24T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 614700 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-06-11T00:00:00+00:00 |
belowGradeFinSqft: | 731 |
foundationDetails: | Permanent |
garageSpacesCount: | 2 |
listingAgentEmail: | ashzhomes@gmail.com |
listingAgentPhone: | 7036356223 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121140614887 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | olugbenga maxwell adekoje |
buyerAgentLastName: | adekoje |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 361 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | olugbenga |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 5180 |
totalBelowGradeSqft: | 1092 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2024-05-24T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Zylstra |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-06-10T23:59:59+00:00 |
middleOrJuniorSchool: | AUBURN |
purchaseContractDate: | 2024-05-27T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3155 |
accessibilityFeatures: | None |
constructionMaterials: | Combination |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Club House, Common Grounds, Exercise Room, Fitness Center, Jog/Walk Path, Lake, Picnic Area, Pier/Dock, Pool - Outdoor, Soccer Field, Spa, Swimming Pool, Tennis Courts, Volleyball Courts |
listingAgentFirstName: | Ashleigh |
statusChangeTimestamp: | 2024-06-10T23:59:59+00:00 |
aboveGradeFinishedArea: | 2424 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 803087460342 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pier/Dock Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7572356978 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | ISLAND CT |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225215283 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 225242928 |
buyerOfficeBrokerOfRecordKey: | 121137100503 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
