
Spectacular Home Located in Northern Virginia’s Most Sought After 55+ Community , The Regency at Dominion Valley. Stunning Open Floor Plan with Amazing Upgrades Throughout! Refinished Hardwood Flooring through-out Main Level . Lovely Living Room with Gas Fireplace and Custom Shiplap. Handsome Main Level Study/Bedroom, Guest Bedroom Suite and Guest Bathroom. Fabulous Dining Area with Tray Ceiling. Stunning Newly Remodeled Kitchen Which Includes: Oversized Center Island with Upgraded Base Cabinets Featuring Storage on Both Sides of the Island. Upgraded Quartz Countertops, Glass Tile Backsplash, Brand New, Stainless Steel KitchenAid Appliances and Upgraded Light Fixtures. This Kitchen is Truly a Chef’s Dream! Walk-out To a Custom, No Maintenance Deck with New Pergola Overlooking Private Treed Backyard. Owners’ Suite with Tray Ceiling, 2 Walk-In Closets with Closet Organizers. Luxurious Owners’ Bath with Soaking Tub and Shower. Fully Finished Lower Level- an Entertaining Oasis!!! Featuring 3rd Full Bath, Den/3rd Bedroom. Enormous Rec Room with Walk-out to Paver Patio. Amazing Wetbar featuring Granite Counters and sink. Home Gym with Glass Doors and Home Theater Finish Off the Lower Level. PLUS – tons of Storage. Breathtaking Outdoor Area Includes Paver Patio, Covered Sitting Area, Extensive Hardscape and Fully Fenced Rear Yard. Backing to Trees and Walking Path. New HVAC and Furnace units and Rheem Performance Platinum 9.5 GPM High Efficiency Gas Indoor Recirculating Tankless Water Heater. This Home Will NOT Disappoint. Must SEE!
View full listing detailsPrice: | $799,000 |
Address: | 5089 Curran Creek Drive |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | REGENCY AT DOMINION VALLEY |
MLS: | VAPW2047698 |
Year Built: | 2009 |
Square Feet: | 2,274 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
dom: | 3 |
pool: | Yes - Community |
roof: | Asphalt |
hoaYN: | yes |
hoaFee: | 355.22 |
refuse: | 70 |
taxLot: | 28 |
country: | US |
fencing: | Rear |
lotSqft: | 7888 |
section: | 42 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Den, Study, Exercise Room, Recreation Room, Storage Room, Media Room, Primary Bathroom, Full Bath |
saleType: | Standard |
countyTax: | 7029 |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 4548 |
appliances: | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 131 |
levelsCount: | 2 |
lotFeatures: | Backs to Trees |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7299-73-2312 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full, Fully Finished, Heated, Improved |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-04-01T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136025182 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199460429 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | lisa@lisadecarlo.com |
buyerOfficeName: | Weichert, REALTORS |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7667 |
totalSqftSource: | Assessor |
unparsedAddress: | 5089 CURRAN CREEK DR,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7039386070 |
elementarySchool: | ALVEY |
highSchoolSource: | Listing Agent |
interiorFeatures: | Bar, Built-Ins, Carpet, Combination Dining/Living, Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Soaking Tub, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2023-03-30T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-04-24T13:38:25+00:00 |
owner2ViewedDate: | 2023-04-24T13:38:25+00:00 |
riparianRightsYN: | no |
seniorCommAgeReq: | 55 |
taxAssessedValue: | 682400 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-04-24T00:00:00+00:00 |
foundationDetails: | Block |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | yes |
architecturalStyle: | Colonial |
buyerAgentFullName: | Lisa L DeCarlo |
buyerAgentLastName: | DeCarlo |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 2274 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Lisa |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 5089 |
totalBelowGradeSqft: | 2274 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2023-03-30T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-04-24T13:37:36+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
purchaseContractDate: | 2023-04-01T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2274 |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Synthetic Stucco |
hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Dining Rooms, Dog Park, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Putting Green, Security, Tennis Courts |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2023-04-24T13:37:36+00:00 |
aboveGradeFinishedArea: | 2274 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
capitalContributionFee: | 1983 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 802236365022 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Cable TV, Common Area Maintenance, High Speed Internet, Insurance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Standard Phone Service, Trash |
bathroomsFullLowerLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5712398690 |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | CURRAN CREEK DR |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
buyerAgentStateLicenseNumber: | 0225049236 |
buyerOfficeBrokerOfRecordKey: | 121135947036 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 225046675 |
