
Wow, this beautiful Brookside home is going to make one lucky family so happy. You have to see what this 5 Bedroom/3 Bathroom home has for you. Step in the front door to stunning dark wood floors throughout the lower level. Moving into the Gourmet Kitchen that boasts a gorgeous island, upgraded cabinets, upgraded granite and a new backsplash. The kitchen is an entertainer’s dream with the attached large morning room which easily fits a table for 10! The kitchen also opens to the family room creating an open floor plan perfect for parties. The Formal Dining room is stately but welcoming. The office could be a homeschooler’s classroom or a nice sitting room/library. Having a 1st Floor Bedroom with a Full Bath opens the door for so many opportunities – from the visiting guest to the live in grandparents. You will find an exquisite Master Bedroom and Master Bath with 2 separate large walk-in closets. The 3 good sized bedrooms share a large hall bathroom. You will also find the laundry room upstairs – no more dragging laundry up and down the stairs. The basement offers a nicely finished REC room/Exercise room along with an unfinished half for storage (you could turn it into a nice movie room with a full bath). The 3-car garage is wonderful for the family with multiple drivers OR just extra space for lawn mower for the great yard. Bring your dogs, the back yard is completely fenced plus there is a sprinkler system! AND WOW – check out the amazing deck and hot tub. This is not your average deck – this is an elite covered deck, with a 10-foot-wide fireplace that creates a completely private feeling. The 9 person “step down” hot tub with a beautiful privacy wall is impressive and perfect after a stressful day at work!
This home really has it all – all you need to do is MOVE IN!
Also – this home has both a water softener as well as a water filtration system. NEW Hot water heater too!
Price: | $899,000 |
Address: | 5009 Parkside Court |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20187 |
Subdivision: | BROOKSIDE |
MLS: | VAFQ2004258 |
Year Built: | 2015 |
Square Feet: | 4,452 |
Acres: | 0.46 |
Lot Square Feet: | 0.46 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
dom: | 20 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
vtURL: | https://my.matterport.com/show/?m=NDXfSkGQmyX&play=1&ts=2 |
hoaFee: | 108 |
taxLot: | 7 |
country: | US |
fencing: | Wrought Iron, Partially |
lotSqft: | 19998 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 6012 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 5319 |
utilities: | Cable TV |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Water Heater |
basementYN: | yes |
highSchool: | KETTLE RUN |
hoaFeeFreq: | Monthly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Heat Pump(s), Programmable Thermostat, Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Heat Pump(s) |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7915-33-7864 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Connecting Stairway, Daylight, Partial, Heated, Improved, Partially Finished, Space For Rooms, Sump Pump, Walkout Stairs |
centralAirYN: | yes |
flooringType: | Carpet, Wood |
listAgentKey: | 300701218031 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-06-22T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage, Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
garageFeatures: | Garage - Side Entry, Garage Door Opener, Oversized |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | carolyn@carolynyounghomes.com |
buyerAgentMlsId: | 102875 |
buyerOfficeName: | RE/MAX 1st Realty |
fireplacesCount: | 2 |
listOfficePhone: | 5712227344 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Asphalt Driveway |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7163 |
totalSqftSource: | Assessor |
unparsedAddress: | 5009 PARKSIDE CT,WARRENTON,VA,20187,FAUQUIER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | RMAX116 |
buyerOfficePhone: | 3047251001 |
elementarySchool: | C. HUNTER RITCHIE |
exteriorFeatures: | Hot Tub, Lawn Sprinkler, Satellite Dish |
highSchoolSource: | 3rd Party |
interiorFeatures: | Ceiling Fan(s), Bar, Curved Staircase, Family Room Off Kitchen, Floor Plan - Open, Built-Ins, Dining Area, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Soaking Tub, Sprinkler System, Store/Office, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments, Wood Floors |
legalsubdivision: | BROOKSIDE PHASE 15 |
listingAgentName: | Christy Brockett Hastings |
listingEntryDate: | 2022-04-28T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 793200 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-07-16T00:00:00+00:00 |
belowGradeFinSqft: | 866 |
coBuyerAgentEmail: | tracylynn@carolynyounghomes.com |
coBuyerAgentMlsId: | 3100078 |
coBuyerOfficeName: | RE/MAX Gateway |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 3 |
listingAgentEmail: | christy@wsrhomes.com |
listingAgentPhone: | 7033030187 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Carolyn A Young |
buyerAgentLastName: | Young |
coBuyerOfficeMlsId: | RMAX151 |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Conventional, Cash, VA, FHA |
belowGradeUnfinSqft: | 867 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Carolyn |
drivewayNumOfSpaces: | 6 |
streetNumberNumeric: | 5009 |
totalBelowGradeSqft: | 1733 |
totalTaxesPymntFreq: | Annually |
coBuyerAgentFullName: | TracyLynn Pater |
coBuyerAgentLastName: | Pater |
expectedOnMarketDate: | 2022-04-28T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Hastings |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-07-21T15:07:36+00:00 |
middleOrJuniorSchool: | AUBURN |
purchaseContractDate: | 2022-05-16T00:00:00+00:00 |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 4452 |
accessibilityFeatures: | None |
coBuyerAgentFirstName: | TracyLynn |
coBuyerAgentPrefPhone: | 7039991572 |
communityPoolFeatures: | In Ground, Lap/Exercise |
constructionMaterials: | Vinyl Siding, Stone |
listingAgentFirstName: | Christy |
statusChangeTimestamp: | 2022-07-15T23:59:59+00:00 |
aboveGradeFinishedArea: | 3586 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
listingSourceRecordKey: | 801497965818 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Deck(s), Roof |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7032978085 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 3 |
searchStreetNameAndSuffix: | PARKSIDE CT |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 9 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
