
Office space with shared reception area, kitchenette, bathroom. Spacious office -additional offices avaiable. Perfect for small business in need of 1, 2 or more offices. Utilities and internet included. Parking included. Great location with easy access to County offices, hospital and major roads.
View full listing detailsPrice: | $475 |
Address: | 50 Sullivan |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20186 |
MLS: | VAFQ2000960 |
Year Built: | 2006 |
Acres: | 0.700 |
Lot Square Feet: | 0.700 acres |
accessibilityFeatures: | Level Entry - Main, No Stairs, Ramp - Main Level |
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
businessType: | Flex, Medical, Other/General Retail, Professional |
buyerAgencyComp: | 25 |
carParkingSpaces: | 10 |
centralAirYN: | yes |
constructionMaterials: | Block |
contiguousSqftAvailableYN: | Y |
coolingType: | Central A/C |
country: | US |
currentUse: | Office |
dateAvailable: | 2021-08-31 |
dom: | 267 |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
heatingYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | yes |
leasableAreaSqft: | 200 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 30522 |
navigableWaterYN: | no |
newConstructionYN: | no |
rentIncludes: | Air Conditioning, Electricity, Heat, Parking, Trash Removal, Fiber Optics Available |
riparianRightsYN: | no |
roof: | Cool/White |
sewerSeptic: | Public Sewer |
taxDataUpdatedYN: | yes |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 11 |
truckTrailerParkingSpaces: | 1 |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |






Please sign up for a Listing Manager account below to inquire about this listing