
Grab this gorgeous 3 level home before it’s gone!! Located in the desirable Dominion Valley neighborhood, this home boasts a front with double low maintenance composite porches and well manicured landscaping. The inside features gleaming hardwood floors throughout the main level. Separate living and dining rooms. Gourmet kitchen with granite, tile backsplash and stainless steel appliances make this a beautiful place to cook!! Open floor plan with ample space for kitchen table, family room with gas fireplace and beautiful built-in cabinet. Perfect area to entertain or relax!! Enter the perfectly placed laundry room/mud room with tile floor that opens to the garage and also has a door for easy access to the spacious composite deck. Elegant primary bedroom with gorgeous plantation shutters, shadow boxes, and oversized walk-in closet. Bright primary bathroom with large sky light and more gorgeous plantation shutters!! Three additional generously sized bedrooms and full bath complete the top floor. Huge rec room in basement with full bath. Dominion Valley Country Club offers indoor and outdoor pools, tennis courts, volleyball, indoor and outdoor basketball courts, golf course, clubhouse, fitness club, playgrounds, and miles of trails!! Close to I66, Wegmans, Target, a movie theatre, shops, restaurants, wineries, breweries, hospital and more!! This one won’t last long!!
View full listing detailsPrice: | $720,000 |
Address: | 4760 Glass Mountain Way |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY |
MLS: | VAPW2026746 |
Year Built: | 2010 |
Square Feet: | 3,840 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
roof: | Shingle |
hoaYN: | yes |
vtURL: | https://unbranded.youriguide.com/4760_glass_mountain_way_haymarket_va/ |
hoaFee: | 165 |
refuse: | 70 |
taxLot: | 05 |
country: | US |
hoaName: | DOMINION VALLEY HOA |
lotSqft: | 5672 |
section: | 47 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Great Room, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
saleType: | Standard |
countyTax: | 7336 |
heatingYN: | yes |
otherFees: | 85 |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4152 |
appliances: | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Built-In Microwave, Oven - Single |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Immediate, Negotiable |
builderName: | TOLL BROTHERS INC. |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central, Forced Air, Heat Pump(s) |
landUseCode: | 131 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Septic, Public Sewer |
taxIdNumber: | 7299-55-6005 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Other |
builderModel: | PUTNAM CLASSIC |
centralAirYN: | yes |
doorFeatures: | Six Panel |
flooringType: | Carpet, Ceramic Tile, Wood |
listAgentKey: | 121137180772 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-05-09T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
garageFeatures: | Garage - Rear Entry, Garage Door Opener, Inside Access |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
windowFeatures: | Double Pane |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | john.astorino@longandfoster.com |
buyerAgentMlsId: | 3020790 |
buyerOfficeName: | Long & Foster Real Estate, Inc. |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7987 |
totalSqftSource: | Assessor |
unparsedAddress: | 4760 GLASS MOUNTAIN WAY,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | LNG93 |
buyerOfficePhone: | 7034258000 |
elementarySchool: | GRAVELY |
exteriorFeatures: | Sidewalks |
highSchoolSource: | Listing Agent |
interiorFeatures: | Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Built-Ins, Chair Railings, Soaking Tub |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Kelly Tait |
listingEntryDate: | 2022-05-06T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 657900 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, Tray Ceilings |
baseoffmarketdate: | 2022-06-06T00:00:00+00:00 |
belowGradeFinSqft: | 1104 |
fireplaceFeatures: | Gas/Propane, Fireplace - Glass Doors |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | kelly@wsrhomes.com |
listingAgentPhone: | 7035865932 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyManagerYN: | Y |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | John R Astorino |
buyerAgentLastName: | Astorino |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
otherFeesFrequency: | Monthly |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 312 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | John |
streetNumberNumeric: | 4760 |
totalBelowGradeSqft: | 1416 |
totalTaxesPymntFreq: | Annually |
expectedOnMarketDate: | 2022-05-06T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Tait |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-06-06T13:08:25+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
purchaseContractDate: | 2022-05-09T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3840 |
accessibilityFeatures: | None |
communityPoolFeatures: | Fenced, In Ground |
constructionMaterials: | Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Club House, Common Grounds, Exercise Room, Fitness Center, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Pool - Indoor, Pool - Outdoor, Security, Swimming Pool, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
listingAgentFirstName: | Kelly |
statusChangeTimestamp: | 2022-06-06T13:08:25+00:00 |
aboveGradeFinishedArea: | 2736 |
bathroomsHalfMainLevel: | 1 |
capitalContributionFee: | 2500 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 801531001462 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Insurance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
outdoorLivingStructures: | Deck(s), Porch(es) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7035031819 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | GLASS MOUNTAIN WAY |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
