
Spectacular Estate Model situated on premier, 1/2 acre lot backing to trees. Located in the prestigious, award winning Dominion Valley Country Club. The home boasts a dramatic two-story entry with elegant, oak curved dual staircases. Formal living room and dining room. Fabulous two-story great room with coffered ceiling and gas fireplace. Handsome main level study, perfect for working remote. The gourmet chefs kitchen is truly the heart of the home. Oversized island, top of the line stainless steel appliances and upgraded granite and backsplash. Fabulous sunlit breakfast area, and a sun-drenched solarium addition with a vaulted ceiling. Gleaming hardwood floors grace the main level and upper landing. The primary suite is a luxurious retreat with coffered ceiling, sitting room, and a luxurious spa-like bath. 3 generously sized bedrooms and 2 full baths finish off the upper level. The walk-out lower level features a huge rec room, a custom media room, wet bar rough-in, full bath, and plenty of storage space. The outdoor living space is an entertainer’s dream, enhanced with an expansive Trex deck leading to a private Travertine patio with a firepit and built-in seating. 3 car side load garage with extended driveway. The oversized lot is professionally landscaped and includes an irrigation system. This home features an Aquasana Whole House Water Filter System, a new 75 gallon hot water heater, and a radon mitigation system. The Dominion Valley Country Club offers an impressive range of resort style amenities including a newly renovated Club House, Sports Pavilion, Exercise room, and four outdoor pools. Indoor pool accessible for year-round swimming. Newly renovated tennis/pickle ball courts. Two stocked fishing ponds and many tot lots. Excellent schools right on property! All located in convenient commuter location just minutes to I-66, restaurants and shopping. Welcome to a LIFETIME OF SATURDAYS!
View full listing detailsPrice: | $1,400,000 |
Address: | 4495 Dodds Mill Drive |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY COUNTRY CLUB |
MLS: | VAPW2077092 |
Year Built: | 2015 |
Square Feet: | 6,340 |
Acres: | 0.56 |
Lot Square Feet: | 0.56 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
dom: | 47 |
pool: | Yes - Community |
roof: | Asphalt |
hoaYN: | yes |
vtURL: | https://tours.accessrealestatephotography.com/2267987?idx=1 |
hoaFee: | 184 |
refuse: | 75 |
country: | US |
hoaName: | DOMINION VALLEY HOA |
lotSqft: | 24485 |
section: | 51 |
taxYear: | 2025 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, 2nd Stry Fam Ovrlk, Sun/Florida Room, Laundry, Office, Recreation Room, Storage Room, Media Room, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
saleType: | Standard |
countyTax: | 10988 |
heatingYN: | yes |
otherFees: | 94 |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 7629 |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
builderName: | TOLL BROTHERS |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 131 |
laundryType: | Main Floor |
levelsCount: | 3 |
lotFeatures: | Backs to Trees, Corner, Landscaping, Partly Wooded |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7299-47-6883 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full, Fully Finished, Improved, Outside Entrance, Sump Pump, Walkout Level, Windows |
builderModel: | SAVANNAH-HARDING |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-03-10T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
buyerAgentKey: | 121136888759 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199533851 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Side Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgentEmail: | realtormandana@gmail.com |
buyerOfficeName: | Samson Properties |
coListOfficeKey: | 121134562411 |
contingencyType: | Appraisal |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Asphalt Driveway |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 12000 |
totalSqftSource: | Estimated |
unparsedAddress: | 4495 DODDS MILL DR,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | donnysamson@samsonproperties.net |
buyerOfficePhone: | 7033788810 |
elementarySchool: | GRAVELY |
highSchoolSource: | Listing Agent |
interiorFeatures: | Attic, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Double/Dual Staircase, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Water Treat System, Wood Floors |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2024-08-09T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 1194300 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2025-04-09T00:00:00+00:00 |
belowGradeFinSqft: | 1388 |
fireplaceFeatures: | Fireplace - Glass Doors, Free Standing, Mantel(s), Screen |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 3 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyManagerYN: | Y |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Mandana L Khodayar |
buyerAgentLastName: | Khodayar |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
otherFeesFrequency: | Monthly |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 1289 |
buyerAgentFirstName: | Mandana |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 4495 |
totalBelowGradeSqft: | 2677 |
totalTaxesPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-08-09T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2025-04-09T16:35:47+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
priceChangeTimestamp: | 2024-08-29T10:52:07+00:00 |
purchaseContractDate: | 2025-03-09T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 6340 |
accessibilityFeatures: | 32"+ wide Doors |
communityPoolFeatures: | Indoor, Lap/Exercise |
constructionMaterials: | Brick |
hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Community Center, Dining Rooms, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Putting Green, Recreational Center, Security, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2025-04-09T16:35:47+00:00 |
aboveGradeFinishedArea: | 4952 |
bathroomsHalfMainLevel: | 1 |
capitalContributionFee: | 2500 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
lastContingencyExpires: | 2025-04-04T00:00:00+00:00 |
listingSourceRecordKey: | 803273239512 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Management, Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash, Pool(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5712248509 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 3 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 3 |
searchStreetNameAndSuffix: | DODDS MILL DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 3 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 3 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 3 |
buyerAgentStateLicenseNumber: | 0225187991 |
buyerOfficeBrokerOfRecordKey: | 121136277142 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225098472 |
