
Unique opportunity to own this spectacular home on the Gainesville side of Warrenton*Premier lot is on a quiet cul de sac with a large flat yard and common area behind*Newer Roof*The covered stone front porch will give you visions of enjoying coffee/cold beverages*Inside you will find an architectural gem of a floor plan with so many possibilities all on Bamboo Hardwood Flooring*Separate Dining Room with crown molding & chair rail*Owners retreat/play room*Private Study*Family Room w/cozy fireplace*Huge Butlers Pantry overlooking Family Room – ideal for entertaining*Spacious Kitchen with double oven, built in microwave & oversized refrigerator*Second office/kids study area*Huge Mudroom has a Pantry & Coat closet*2 car Garage on one side & separate 1 car private Garage*Upper level Owners suite has 3 walk-in closets*Owners Luxury bath has separate garden tub & shower with dual vanities and water closet*HUGE secondary Bedrooms*Hall Bath has a double vanity*Upper level Laundry room completes this amazing craftmark home*Across the street is a restaurant & brewery*Wegmans is 10 min, shopping 10 min, Movie Theater 10 min, multiple commuter routes, 29, I-66 and 28. The VRE is about 20 min*HURRY
View full listing detailsPrice: | $629,900 |
Address: | 4182 Cray Drive |
City: | Warrenton |
County: | Fauquier |
State: | Virginia |
Zip Code: | 20187 |
Subdivision: | VINT HILL |
MLS: | VAFQ167370 |
Year Built: | 2006 |
Square Feet: | 3,447 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 3447 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Refrigerator, Washer |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Rough Bath Plumb, Unfinished, Walkout Stairs |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3116182 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | KWR4 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Stone, Vinyl Siding |
contingencyType: | Home Sale |
coolingFuel: | Electric |
coolingType: | Central A/C, Zoned |
country: | US |
dom: | 7 |
elementarySchool: | GREENVILLE |
elementarySchoolSource: | 3rd Party |
exteriorFeatures: | Underground Lawn Sprinkler |
garageFeatures: | Garage - Side Entry, Garage Door Opener |
garageSpacesCount: | 3 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Zoned |
heatingYN: | yes |
highSchool: | KETTLE RUN |
highSchoolSource: | 3rd Party |
hoaCondoCoopFeeIncludes: | Management, Reserve Funds, Road Maintenance, Snow Removal, Trash |
hoaFee: | 30 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 13347 |
middleOrJuniorSchool: | AUBURN |
middleSchoolSource: | 3rd Party |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 3 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | 0-30 Days CD |
propertyCondition: | Excellent |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 4777 |
taxAssessedValue: | 480600 |
taxLot: | 6 |
taxTotalFinishedSqft: | 3447 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 3 |
totalSqft: | 3447 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
