
This Charming Home Offers Main Level Living at its Best. The Landscaped Walkway Leads You to a Covered Front Porch. A Welcoming Foyer with Custom Molding Opens Up to the Heart of the Family Area . . . a Large Spacious Living, Dining and Gourmet Kitchen Area Surrounded By Walls of Windows and a Vaulted Ceiling. It’s an Entertainers Dream. The Gourmet Kitchen has Double Wall Ovens, Granite Counter Tops, Gas Cook Top plus a Center Island with Breakfast Bar and Sink. The Owner’s Suite is Spacious and Bright with a Large Walk-in Closet and Roomy EnSuite Bath with Double Sinks, and Oversized Shower. Two More Nicely Sized Bedrooms Share a Full Bath. Laundry and Garage Access all on the Main Level. Walk out on to the low maintenance Trex deck and enjoy the beautiful fully-fenced back yard.. It is only a short walk to the Clubhouse and Pool. Enjoy Incredible Amenities in this CD Smith Community with Sport Courts, Tot Lots, Clubhouse with Pond and Walking Trails. Located in the John Champe High School Pyramid and close to shops, restaurants and major commuter routes!
View full listing detailsPrice: | $740,000 |
Address: | 41665 Brandenstein Drive |
City: | Aldie |
County: | Loudoun |
State: | Virginia |
Zip Code: | 20105 |
Subdivision: | CD SMITH |
MLS: | VALO2028734 |
Year Built: | 2014 |
Square Feet: | 1,728 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 4 |
pool: | Yes - Community |
roof: | Shingle |
hoaYN: | yes |
hoaFee: | 108 |
taxLot: | 58 |
country: | US |
lotSqft: | 6970 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 5694 |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1728 |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Refrigerator, Washer, Water Heater |
basementYN: | no |
hoaFeeFreq: | Monthly |
possession: | 0-30 Days CD, Settlement |
builderName: | NVR |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 248395550000 |
waterSource: | Public |
waterViewYN: | no |
builderModel: | BRENTWOOD |
centralAirYN: | yes |
listAgentKey: | 121136451884 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-06-06T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage, Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
garageFeatures: | Garage - Front Entry, Inside Access |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | rachel@theblehagroup.com |
buyerAgentMlsId: | 79389 |
buyerOfficeName: | Compass |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5694 |
totalSqftSource: | Assessor |
unparsedAddress: | 41665 BRANDENSTEIN DR,ALDIE,VA,20105,LOUDOUN |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | COMPS6 |
buyerOfficePhone: | 7032667277 |
interiorFeatures: | Breakfast Area, Carpet, Combination Kitchen/Living, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Pantry, Soaking Tub, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
legalsubdivision: | CD SMITH |
listingAgentName: | Christine M White |
listingEntryDate: | 2022-06-03T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 639830 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-07-01T00:00:00+00:00 |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | christine@wsrhomes.com |
listingAgentPhone: | 7039815584 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Rachel A Bleha |
buyerAgentLastName: | Bleha |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Rachel |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 41665 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | White |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-07-01T07:04:31+00:00 |
purchaseContractDate: | 2022-06-06T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1728 |
accessibilityFeatures: | None |
constructionMaterials: | Brick, Vinyl Siding |
listingAgentFirstName: | Christine |
statusChangeTimestamp: | 2022-07-01T07:04:31+00:00 |
aboveGradeFinishedArea: | 1728 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 801614167270 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7038995918 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | BRANDENSTEIN DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 4 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
