
This is a horse lover’s dream!! Amazing opportunity to live in a beautiful home on 11.5 picturesque acres with spacious barn. You could live in a quiet, peaceful, private area with easy access to major stores/roads when you need them. Charming front porch faces an expansive flat front yard. Gorgeous brand new wide plank hardwood floors throughout main level & upstairs. Elegant arched opening from foyer to family room. 4 bedrooms, 3 1/2 baths. Owner’s suite on main level with dual sinks in full bath & walk-in closet. Second owner’s suite upstairs with full bath and luxury walk-in-closet. Two more generously sized bedrooms upstairs, one with charming farmhouse door. Ceiling fans in all bedrooms. Private study upstairs. Main level laundry room, spacious mudroom with coat closet & pantry, family room with wood burning fireplace. Finished basement with door to HUGE fenced in back yard. Large Trex deck & 2 car garage. Extra garage space for mower, tools, bikes, etc. New Roof and Trex Deck installed in 2018, new HVAC system installed in 2014, & new water heater installed in 2013. Recently added Fios connection to house. NO HOA!! Impressive 40′ x 72′ horse barn on property with six 12×12 matted stalls & a 16 foot wide aisle. 4 stalls turnout to dry lots – stone dust footing. Barn has water & electricity with center aisle lights & each stall has its own outlet. 5 fields with board fencing and water access at each field. 12×30 concrete pad inside the barn which is perfect for a feed or tack room. Outside wash rack with its own spigot. Shopping, Target, Wegmans & multiple commuter routes – Rt 15, Rt 29 & I66 are close by. Rare GEM won’t last long!!
View full listing detailsPrice: | $799,999 |
Address: | 3918 Aldie Road |
City: | Catharpin |
County: | Prince William |
State: | Virginia |
Zip Code: | 20143 |
Subdivision: | NONE AVAILABLE |
MLS: | VAPW506916 |
Year Built: | 2009 |
Square Feet: | 2,240 |
Acres: | 11.530 |
Lot Square Feet: | 11.530 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2240 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 32"+ wide Doors |
architecturalStyle: | Colonial |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full |
basementYN: | yes |
bathroomsCountMainLevel: | 2 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1120 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 120046 |
buyerFinancing: | VA |
buyerOfficeMlsId: | WASNG1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
contingencyType: | Financing Approval |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
country: | US |
dom: | 8 |
elementarySchool: | GRAVELY |
elementarySchoolSource: | 3rd Party |
expectedOnMarketDate: | 2020-10-23T00:00:00+00:00 |
exteriorFeatures: | Play Equipment |
fencing: | Wood |
fireplaceFeatures: | Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageFeatures: | Additional Storage Area, Garage - Side Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Central, Forced Air |
heatingYN: | yes |
highSchool: | BATTLEFIELD |
highSchoolSource: | 3rd Party |
hoaYN: | no |
horseAmenities: | Horses Allowed, Stable(s) |
horseYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 147 |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 502264 |
middleOrJuniorSchool: | BULL RUN |
middleSchoolSource: | 3rd Party |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyManagerYN: | N |
riparianRightsYN: | no |
roomList: | Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Mud Room, Office, Recreation Room, Full Bath, Half Bath |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Septic = # of BR |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 8204 |
taxAssessedValue: | 679500 |
taxTotalFinishedSqft: | 2240 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1120 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 3360 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
view: | Trees/Woods |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
