
M1395143
View full listing detailsPrice: | $140,000 |
Address: | 3590 CORAL WY |
City: | Miami |
County: | Miami-Dade |
State: | FLORIDA |
Zip Code: | 33145 |
MLS: | M1395143 |
Year Built: | 2005 |
Square Feet: | 744 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
Community: | community clubhouse(s), community exercise area(s), community swimming pool(s), Gated community, community security features |
Condition: | New construction |
Condo: | Elevator(s) |
Construction: | Concrete block stucco |
Exterior: | Balcony |
Financial: | Short Sale |
Flooring: | Tile flooring |
General: | Pets allowed, Pet restrictions |
HeatCool: | Central air conditioning, Central heat |
Inclusions: | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Trash compactor, Clothes washer, Clothes dryer |
Parking: | 1 car garage, Assigned parking, Attached parking |
Rooms: | Master bedroom on main floor |
Style: | Highrise, Condo |





Please sign up for a Listing Manager account below to inquire about this listing