Active
Great location in the heart of Miami. Very close to Coconut Grove filled with shops and restaurants. House is in good neighborhood and close to school. Cul-de-sac street makes house very safe for children. Approved at $275,000.
View full listing detailsPrice: | $275,000 |
Address: | 3021 COCONUT GROVE DR |
City: | Coral Gables |
County: | Miami-Dade |
State: | FLORIDA |
Zip Code: | 33134 |
MLS: | M1354733 |
Year Built: | 1949 |
Square Feet: | 1,481 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Condition: | Sold "As is" |
Construction: | Concrete block stucco |
Exterior: | Patio |
Fencing: | Fenced |
Financial: | Short Sale |
Flooring: | Hardwood floors |
General: | Pets allowed |
HeatCool: | Central air conditioning, Central heat |
Inclusions: | Dishwasher, Refrigerator, Clothes washer |
Interior: | Window treatments |
Location: | Southern exposure |
LotSize: | lot size is 1/4 acre or less |
Parking: | 1 car garage, Detached parking |
Rooms: | Living/dining room combination, Master bedroom on main floor, Atrium, Eat in kitchen |
Utilities: | Public sewer service, Public water supply, TV cable available |
Please sign up for a Listing Manager account below to inquire about this listing