
Professional photos of interior by April 30*A true GEM! Live to the fullest with this spacious and stylish townhouse, offering the perfect blend of tranquility and city accessibility! Just half a mile from the Ashburn Silver Line Metro, this stunning home features 3 bedrooms, 3 full baths, and 2 half baths spread across four impressive levels.Step inside to find beautiful real hardwood floors gracing the first floor, which includes an open recreation room, a convenient half bath, and a 1-car garage*Upper Level 1 is an entertainer’s dream, boasting a gourmet kitchen with a large island, elegant granite countertops, stainless steel appliances, a stylish backsplash, and a pantry with custom shelving. This level also features real hardwood floors throughout and a lovely balcony*Upper Level 2 offers two comfortable bedrooms, including a master bathroom with upgraded shower and floor tiles, as well as quartz countertops. The second bedroom on this floor includes a customized closet, and you’ll also find hardwood flooring in the hallway and an upgraded stackable washer/dryer. Ascend to the fourth floor to discover a versatile loft space, a third bedroom, and a full bathroom with an upgraded vanity*Outside, enjoy a pleasant grassy area in front of the home, along with the convenience of extra parking. Situated at a quiet dead-end corner, this location ensures no through traffic. This home is further enhanced by approximately $50,000 in upgrades, including oak stairs on all levels, quartz countertops in every full bathroom, two-zone HVAC units, additional recessed lighting on each level, pre-wiring for a home theater, “Flo” leak detection technology, and metal balusters*Residents of this community enjoy access to fantastic amenities, such as a community pool, two parks (featuring an amphitheater, dog park, and expansive open green space), walking and jogging trails, and a well-equipped fitness center. The location is truly exceptional, with close proximity to the future Silver Line Metro, easy access to the Dulles Greenway, and a short drive to the vibrant One Loudoun area.
View full listing detailsPrice: | $700,000 |
Address: | 22355 Exe Square |
City: | Ashburn |
County: | Loudoun |
State: | Virginia |
Zip Code: | 20148 |
Subdivision: | WESTMOORE AT MOOREFIELD |
MLS: | VALO2094740 |
Year Built: | 2018 |
Square Feet: | 2,102 |
Acres: | 0.05 |
Lot Square Feet: | 0.05 acres |
Bedrooms: | 3 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 165 |
taxLot: | 318 |
country: | US |
hoaName: | WESTMOORE HOA |
lotSqft: | 2178 |
taxYear: | 2025 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 5360 |
heatingYN: | yes |
storyList: | Main, Upper 1, Upper 2, Upper 3 |
totalSqft: | 2102 |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Heater |
basementYN: | no |
hoaFeeFreq: | Monthly |
possession: | Negotiable, Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 4 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 120196926000 |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-04-24T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363709 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway, On Street |
waterAccessYN: | no |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Rear Entry |
inCityLimitsYN: | no |
standardStatus: | Coming Soon |
transportation: | Metro/Subway Station less than 1 mile |
coListOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5360 |
totalSqftSource: | Assessor |
unparsedAddress: | 22355 EXE SQ,ASHBURN,VA,20148,LOUDOUN |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
legalsubdivision: | WESTMOORE AT MOOREFIELD |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2025-04-24T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 667710 |
vacationRentalYN: | no |
baseoffmarketdate: | 2025-04-24T00:00:00+00:00 |
foundationDetails: | Slab |
garageSpacesCount: | 1 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121139189813 |
seniorCommunityYN: | no |
architecturalStyle: | Other |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Semi-Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
drivewayNumOfSpaces: | 1 |
streetNumberNumeric: | 22355 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2025-05-01T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2025-04-24T16:20:30+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2102 |
accessibilityFeatures: | None |
communityPoolFeatures: | Indoor, Lap/Exercise |
constructionMaterials: | Masonry |
hoaCondoCoopAmenities: | Bike Trail, Club House, Common Grounds, Dog Park, Exercise Room, Fitness Center, Jog/Walk Path, Party Room, Picnic Area, Pool - Outdoor, Tot Lots/Playground |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2025-04-24T00:00:00+00:00 |
aboveGradeFinishedArea: | 2102 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 803795988858 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Pool(s), Reserve Funds, Road Maintenance, Snow Removal, Trash |
outdoorLivingStructures: | Deck(s) |
bathroomsFullUpperLevel2: | 2 |
bathroomsFullUpperLevel3: | 1 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountUpperLevel2: | 2 |
bedroomsCountUpperLevel3: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel2: | 2 |
bathroomsCountUpperLevel3: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | EXE SQ |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 3 |
bathroomsHalfAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 4 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |



































