
Private TOP of The MOUNTAIN Lot -Vacation or Live Year Round.. BULL RUN MOUNTAIN ESTATES- Potential for Incredible Views. Additional lot for Sale MLS# VAPW2039752- 2201 Lookout Rd. Raw Land- All permits to be obtained by buyer. Follow directional signs to lot. Road to lots has not been built, a short walk required through overgrowth to access lots.
View full listing detailsPrice: | $50,000 |
Address: | 2203 Lookout Road |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
MLS: | VAPW2039800 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
automaticallyUpdateTaxValuesYN: | yes |
buildingPermits: | Cost To Obtain |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
country: | US |
currentUse: | Agriculture |
dom: | 119 |
elementarySchool: | GRAVELY |
elementarySchoolSource: | Listing Agent |
farmLandPreservationYN: | no |
highSchool: | BATTLEFIELD |
highSchoolSource: | Listing Agent |
hoaYN: | N |
inCityLimitsYN: | no |
kickOutClauseYN: | no |
landUseCode: | 145 |
listOfficeBrokerOfRecordKey: | 121136388998 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 20064 |
middleOrJuniorSchool: | RONALD WILSON REGAN |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
ownershipInterest: | Fee Simple |
possession: | Settlement |
propertySubType: | Land |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 9 |
sewerSeptic: | No Septic System |
taxAnnualAmount: | 480 |
taxAssessedValue: | 39900 |
taxLot: | 52 |
taxYear: | 2022 |
tidalWaterYN: | no |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |







Please sign up for a Listing Manager account below to inquire about this listing