
Private TOP of The MOUNTAIN Lot -Vacation or Live Year Round.. BULL RUN MOUNTAIN ESTATES- Potential for Incredible Views. Raw Land- All permits to be obtained and researched by buyer.. Follow directional signs to lot. Road to lot has not been built, a short walk required through overgrowth to access lots. Lot has been surveyed stakes and ribbons mark property corners.
View full listing detailsPrice: | $70,000 |
Address: | 2201 & 2203 Lookout Road |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | NONE AVAILABLE |
MLS: | VAPW2045760 |
Acres: | 0.95 |
Lot Square Feet: | 0.95 acres |
dom: | 121 |
hoaYN: | N |
taxLot: | 53 AND 52 |
country: | US |
lotSqft: | 41217 |
section: | 9 |
taxYear: | 2022 |
saleType: | Standard |
utilities: | None |
currentUse: | Land/Lot Only |
possession: | Settlement |
landUseCode: | 145 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Not Applied for Permit |
taxIdNumber: | 7101-95-6998/ 7101-95-6798 |
waterSource: | None |
waterViewYN: | no |
listAgentKey: | 121135488929 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-06-23T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121135831946 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Private |
buyerOfficeKey: | 300240613234 |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | noemail@noemail.com |
buyerOfficeName: | Non Subscribing Office |
contingencyType: | Feasibility Study |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 962 |
unparsedAddress: | 2201 & 2203 LOOKOUT RD,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
buyerOfficeEmail: | datacorrect@brightmls.com |
buyerOfficePhone: | 8445527444 |
legalsubdivision: | BULL RUN MOUNTAIN ESTATES |
listingAgentName: | Vivian P Sheaffer |
listingEntryDate: | 2023-02-23T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-03-09T20:26:47+00:00 |
owner2ViewedDate: | 2024-03-09T20:26:47+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 80000 |
vacationRentalYN: | no |
addlParcelsDescrp: | Lot 52 and 53 - Sold together |
baseoffmarketdate: | 2024-03-10T00:00:00+00:00 |
listingAgentEmail: | vpsheaf1@gmail.com |
listingAgentPhone: | 5402192594 |
listingOfficeName: | Washington Street Realty LLC |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121137431984 |
buyerAgentFullName: | NON MEMBER |
buyerAgentLastName: | NON MEMBER |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
additionalParcelsYN: | Y |
buyerAgencyCompType: | % Of Gross |
streetNumberNumeric: | 2201 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheaffer |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2024-03-09T20:25:48+00:00 |
purchaseContractDate: | 2023-06-19T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | Vivian |
statusChangeTimestamp: | 2024-03-09T20:25:48+00:00 |
farmLandPreservationYN: | no |
lastContingencyExpires: | 2024-01-22T00:00:00+00:00 |
listingSourceRecordKey: | 802171535932 |
buyerAgentPreferredPhone: | 8445527444 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | LOOKOUT RD |
listOfficeBrokerOfRecordId: | 103894 |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225054616 |
automaticallyUpdateTaxValuesYN: | no |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |

Please sign up for a Listing Manager account below to inquire about this listing