
Priceless opportunity*Premier PRIVATE LOT! This completely updated SMART SFH was expanded to a 4BR/3BA home with main level living offering nearly 2500* The extension offers a private wing of the home PERFECT for Privacy away from the Main Quarters*A MONSTROUS back yard will give you the breathing space you have always desires*The back PATIO is the PERFECT ESCAPE for long SUMMER DAYS of relaxing and is complemented with hardscape landscaping*NOTICEABLE are the GORGEOUS updated natural hardwoods throughout THE MAIN LEVEL*A brand new kitchen — including new quartz counters, new cabinets, and new stainless steel appliances — that will impress the pickiest of chefs*An Over-sized garage*Nest thermostats*- So very close to Downtown Fredericksburg and VRE! It checks ALL of the boxes in the City of Fredericksburg!
View full listing detailsPrice: | $449,000 |
Address: | 202 Stonewall Drive |
City: | Fredericksburg |
County: | Fredericksburg City |
State: | Virginia |
Zip Code: | 22401 |
Subdivision: | CONFEDERATE RIDGE |
MLS: | VAFB2001436 |
Year Built: | 1950 |
Square Feet: | 2,456 |
Acres: | 0.43 |
Lot Square Feet: | 0.43 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
dom: | 12 |
pool: | No Pool |
hoaYN: | no |
vtURL: | https://www.zillow.com/view-3d-home/7846b2f7-b44f-466b-a139-1764c8f14eb4?setAttribution=mls&wl=true |
taxLot: | 19 |
country: | US |
lotSqft: | 18730.8 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Natural Gas, Tankless |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 2456 |
basementYN: | no |
possession: | 61-90 Days CD |
cityTownTax: | 3165 |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 014 |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7778-45-2644 |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-03-16T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Estimated |
typeOfParking: | Driveway, Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | yes |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | bellteamva@gmail.com |
buyerAgentMlsId: | 3084130 |
buyerOfficeName: | Samson Properties |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 3165 |
totalSqftSource: | Estimated |
unparsedAddress: | 202 STONEWALL DR,FREDERICKSBURG,VA,22401,FREDERICKSBURG CITY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | SAMP1 |
buyerOfficePhone: | 7033788810 |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2022-02-12T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 381300 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-05-07T00:00:00+00:00 |
foundationDetails: | Slab |
garageSpacesCount: | 1 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | no |
architecturalStyle: | Raised Ranch/Rambler |
buyerAgentFullName: | Melinda Bell |
buyerAgentLastName: | Bell |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | FREDERICKSBURG CITY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Melinda |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 202 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Agency |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-05-06T23:59:59+00:00 |
purchaseContractDate: | 2022-03-15T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2456 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2022-05-06T23:59:59+00:00 |
aboveGradeFinishedArea: | 2456 |
bathroomsFullMainLevel: | 3 |
bedroomsCountMainLevel: | 4 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 801338136790 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Shannon |
aboveGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5406422708 |
aboveGradeUnfinSqftSource: | Estimated |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | STONEWALL DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
