
This BEAUTIFUL Home is ready for IMMEDIATE ENJOYMENT*Built by Miller & Smith*Smart floor plan with NO wasted space*Main Level Features – Home Office tucked away at the front of the house for privacy|Powder Room|Gourmet Kitchen boasts Stainless Steel Appliances/Maple Cabinets/Granite Countertops/Kitchen Island – the perfect setup for everyday use and entertaining|Open Dining Area|Light-filled Family Room with Gas Fireplace and views of the Trees|Enormous Deck*Upper Level Features – Primary Suite with walk-in-closet and separate double closet|Primary Bath has double vanity/separate tub & shower/PRIVATE toilet room|3 Large UL Bedrooms w/plenty of closet space|Hall Bath|Upper Level Laundry*Lower Level Features – Walk-out basement|Large LL Family Room|LL Bedroom with HUGE closet|LL Full Bath|LL Storage Room*Fantastic location- short walk to community amenities, shopping and restaurants|TOP RATED schools|I-66|Park & Ride Bus service to Metro/Arlington/Pentagon/DC*Owner is licensed real estate agent with Washington Street Realty
View full listing detailsPrice: | $749,990 |
Address: | 15864 Lee Carter Road |
City: | Gainesville |
County: | Prince William |
State: | Virginia |
Zip Code: | 20155 |
Subdivision: | MADISON CRESCENT |
MLS: | VAPW2076910 |
Year Built: | 2012 |
Square Feet: | 3,316 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
hoaFee: | 139 |
refuse: | 75 |
taxLot: | 22 |
country: | US |
hoaName: | MADISON CRESCENT HOA |
lotSqft: | 5000 |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 6279 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3516 |
basementYN: | yes |
highSchool: | GAINESVILLE |
hoaFeeFreq: | Monthly |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
landUseCode: | 131 |
laundryType: | Upper Floor |
levelsCount: | 3 |
lotFeatures: | Backs to Trees |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7297-10-8266 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Walkout Level |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-08-06T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121137199847 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199533851 |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgentEmail: | kprealty@outlook.com |
buyerOfficeName: | Samson Properties |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 6909 |
totalSqftSource: | Estimated |
unparsedAddress: | 15864 LEE CARTER RD,GAINESVILLE,VA,20155,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | donnysamson@samsonpropeties.net |
buyerOfficePhone: | 7033788810 |
elementarySchool: | BUCKLAND MILLS |
highSchoolSource: | Listing Agent |
legalsubdivision: | MADISON CRESCENT |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2024-08-03T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 682500 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-09-05T00:00:00+00:00 |
belowGradeFinSqft: | 874 |
fireplaceFeatures: | Fireplace - Glass Doors, Gas/Propane |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Kamal Parakh |
buyerAgentLastName: | Parakh |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 200 |
buyerAgentFirstName: | Kamal |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 15864 |
totalBelowGradeSqft: | 1074 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2024-09-05T14:58:54+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
purchaseContractDate: | 2024-08-06T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2642 |
accessibilityFeatures: | None |
constructionMaterials: | Brick Front, Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Club House, Pool - Outdoor, Tot Lots/Playground |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2024-09-05T14:58:54+00:00 |
aboveGradeFinishedArea: | 2442 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 803267106086 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Snow Removal, Trash, Pool(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7036787225 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | LEE CARTER RD |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225217056 |
buyerOfficeBrokerOfRecordKey: | 121136277142 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
