
Stunning townhome tucked away and backing to trees in sought after Dominion Valley Country Club. This spacious three level townhome features, 3 Bedroom, 2 full baths, and 2 half baths. Gleaming hardwood flooring on the main level. Gourmet kitchen includes a bump-out with sky-light, upgraded granite, cabinets and backsplash. Step outside to a large, private deck backing to the treed common area – perfect for entertaining. Upper level features gorgeous owners’ suite with elegant master bath, a large walk-in closet and vaulted ceilings. 2 additional bedrooms, a full bath and a laundry room finish off the upper level. On the fully finished lower level you will an oversized recreation room , a half bath, and a huge storage room. Enjoy all of the amenities Dominion Valley has to offer including the miles of walking trails, fishing ponds, indoor/outdoor pool, basketball courts , tennis courts and newly renovated club house. This home won’t last long…MUST SEE!
View full listing detailsPrice: | $474,999 |
Address: | 15820 Fourmile Creek Court |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY COUNTRY CLUB |
MLS: | VAPW499768 |
Year Built: | 2006 |
Square Feet: | 2,572 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2064 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 32"+ wide Doors |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfLowerLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 508 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 508 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 72517 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | KWR18 |
capitalContributionFee: | 2500 |
centralAirYN: | yes |
communityPoolFeatures: | Indoor |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick Front |
contingencyType: | Appraisal, Home Inspection |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
country: | US |
dom: | 20 |
elementarySchool: | ALVEY |
elementarySchoolSource: | Listing Agent |
expectedOnMarketDate: | 2020-07-16T00:00:00+00:00 |
fireplaceFeatures: | Fireplace - Glass Doors, Mantel(s), Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
highSchool: | BATTLEFIELD |
highSchoolSource: | Listing Agent |
historicYN: | no |
hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Putting Green, Recreational Center, Swimming Pool, Tennis Courts, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Insurance, Lawn Maintenance, Pool(s), Recreation Facility, Reserve Funds, Security Gate, Snow Removal, Trash |
hoaFee: | 242.64 |
hoaFeeFreq: | Monthly |
hoaName: | DOMINION VALLEY HOA |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | 144 |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 3276 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | Settlement |
propertyManagerYN: | Y |
refuse: | 63 |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Kitchen, Family Room, Recreation Room, Storage Room |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 27 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 4895 |
taxAssessedValue: | 397800 |
taxLot: | 68 |
taxTotalFinishedSqft: | 2572 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1016 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 3080 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
view: | Trees/Woods |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
