
6 BR / 4 FULL Baths in an Award Winning Gated Golf Community! Stunning St Andrews model in Amenity-Filled Dominion Valley Country Club * Beautiful lot backs to trees and common area * Located on a Cul-de-sac * Almost 5,000 total square feet * Open Floorplan with light and bright 2-story Foyer * Freshly Painted throughout * Newly finished hardwood floors on main and upper levels * New Carpet throughout * Light and bright Kitchen with professionally painted cabinets, kitchen island with new cooktop (2025), wall oven/microwave combo (2025), center island, desk area and eat in area * Spacious Dining Room off kitchen * 2 story Family room with 2 sided fireplace and access to maintenance free deck * Large separate Living Room with fireplace * Main level Bedroom with Full Bath * Upgraded light fixtures on Main lvl * Luxury Primary Suite featuring tray ceiling and large walk-in closet * Primary bath has a large soaking tub, separate shower, updated faucets and lighting * Large secondary bedrooms with custom closet systems * Hall bath with updated faucets and lighting * Fully Finished walk-out basement with 9″ ceilings and custom bar area, Rec room area, 6th Bedroom and full bath * Underground Sprinkler System * Roof 2016 * Water Heater 2019 * Main Furnace/AC 2023 * 2nd Floor Heat Pump 2019 * Dishwasher 2014 * Washer/Dryer 2020 * Country Club amenities include – Arnold Palmer Signature Golf Course, renovated Clubhouse, state-of-the-art Sports Pavilion, 5 swimming pools including an indoor pool, tennis and basketball courts, playgrounds, miles of walking/biking trails and two fishing ponds * Minutes to Major Commuter Routes 15, 29, and 66, as well as Shopping, Dining and Movie Theater * Award-Winning Schools Located Inside the Community!
View full listing detailsPrice: | $970,000 |
Address: | 15708 Rothschild Court |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY COUNTRY CLUB |
MLS: | VAPW2086534 |
Year Built: | 2006 |
Square Feet: | 4,338 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
dom: | 24 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
spaYN: | no |
hoaFee: | 204 |
taxLot: | 36 |
country: | US |
hoaName: | DOMINION VALLEY OWNERS ASSOCIATION |
horseYN: | no |
lotSqft: | 10524 |
section: | 31 |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 7914 |
heatingYN: | yes |
otherFees: | 93 |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4818 |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Washer, Icemaker, Oven - Wall |
basementYN: | yes |
highSchool: | BATTLEFIELD |
historicYN: | no |
hoaFeeFreq: | Monthly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 131 |
laundryType: | Main Floor |
levelsCount: | 3 |
lotFeatures: | Adjoins - Open Space, Backs to Trees, Backs - Open Common Area, Cul-de-sac, Partly Wooded, Rear Yard, Trees/Wooded |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7298-48-3908 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full |
builderModel: | ST ANDREWS |
centralAirYN: | yes |
flooringType: | Hardwood, Carpet, Ceramic Tile |
listAgentKey: | 121136451884 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-02-16T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 801322922796 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway, Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 801322916938 |
garageFeatures: | Garage Door Opener |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgentEmail: | dynrealteam@gmail.com |
buyerOfficeName: | Dynasty Realty, LLC |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 8677 |
totalSqftSource: | Assessor |
unparsedAddress: | 15708 ROTHSCHILD CT,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | dynrealteam@gmail.com |
buyerOfficePhone: | 7039304007 |
elementarySchool: | ALVEY |
exteriorFeatures: | Underground Lawn Sprinkler |
interiorFeatures: | Breakfast Area, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Pantry, Bathroom - Soaking Tub, Walk-in Closet(s), Window Treatments |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Christine M White |
listingEntryDate: | 2025-01-24T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 571600 |
vacationRentalYN: | no |
baseoffmarketdate: | 2025-03-20T00:00:00+00:00 |
belowGradeFinSqft: | 1200 |
fireplaceFeatures: | Double Sided |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | christinewrealestate@gmail.com |
listingAgentPhone: | 7039815584 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Jose A. Boggio |
buyerAgentLastName: | Boggio |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
otherFeesFrequency: | Monthly |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 480 |
buyerAgentFirstName: | Jose |
streetNumberNumeric: | 15708 |
totalBelowGradeSqft: | 1680 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2025-01-24T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | White |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2025-03-20T15:36:11+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
priceChangeTimestamp: | 2025-02-11T06:44:31+00:00 |
purchaseContractDate: | 2025-02-16T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
constructionMaterials: | Brick, Vinyl Siding |
hoaCondoCoopAmenities: | Bar/Lounge, Basketball Courts, Bike Trail, Club House, Common Grounds, Fitness Center, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Horse Trails, Jog/Walk Path, Meeting Room, Pool - Indoor, Pool - Outdoor, Putting Green, Security, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
listingAgentFirstName: | Christine |
statusChangeTimestamp: | 2025-03-20T15:36:11+00:00 |
aboveGradeFinishedArea: | 3138 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
capitalContributionFee: | 2500 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 803590708320 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
outdoorLivingStructures: | Deck(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7039304007 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | ROTHSCHILD CT |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225086721 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 225257918 |
buyerOfficeBrokerOfRecordKey: | 801322922796 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
