
Gorgeous Home in an Awesome Location* Home is Being Sold FULLY FURNISHED!* Former Model Home built by Richmond American* Tons and Tons of Upgrades were built into this home including several bump-outs and wood moldings throughout. This Home Welcomes You with a Two-Story Entry That is Light & Bright* Hardwood Flooring on Main Level, Stairs to Upper Level and Upper Level Hallway. *Open floorplan with Eat-in Kitchen, Center Island, Granite Countertops, Upgraded Cabinetry, Double ovens and Downdraft Gas Cooktop* Large Family Room with 6 ft Bump-out, Brick Fireplace with Custom Mantle and Recessed Lighting* Double French Doors Open Into the Main Level Office with bump-out, Bay Window, Custom Bookshelves and Storage* Separate Dining Room with Bay Window *Huge Owners Suite with Trey Ceiling, Sitting Room, Two-Sided Fireplace and Wet Bar, *Large EnSuite Bathroom with Jacuzzi Soaking Tub, Separate Vanities and Separate Shower* Upper Level Laundry Room and 3 Additional generously sized Bedrooms* Fully Finished Lower level with Rec Room, Guest Room, Full Bath and Plenty of Space for Storage, *Replaced Both Outside A/C Units (2), *Oversized Garage with Room For Storage *Spacious Level Backyard *Underground Sprinkler System *2 Minutes to Wegman’s/Stonewall Shops* 5 Minutes to Virginia Gateway Shopping and Dining* Close to all Commuting and Major Roads* Close to Gorgeous Wineries and Breweries* **Ready to Move In ASAP! *
View full listing detailsPrice: | $749,900 |
Address: | 15505 Allaire Drive |
City: | Gainesville |
County: | Prince William |
State: | Virginia |
Zip Code: | 20155 |
Subdivision: | BREYERTON |
MLS: | VAPW2003400 |
Year Built: | 2002 |
Square Feet: | 4,390 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 3112 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Intercom, Icemaker, Oven - Double, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Water Heater, Washer, Dryer |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Fully Finished |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 1278 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 142 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgentEmail: | dana.mann@kw.com |
buyerAgentFirstName: | Dana |
buyerAgentFullName: | Dana Mann |
buyerAgentLastName: | Mann |
buyerAgentMlsId: | 3321048 |
buyerAgentPreferredPhone: | 5717211752 |
buyerOfficeMlsId: | KWCP1 |
buyerOfficeName: | Keller Williams Capital Properties |
buyerOfficePhone: | 2022437700 |
centralAirYN: | yes |
cityTownTaxPymntFreq: | Annually |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Vinyl Siding |
contingencyType: | Appraisal, Financing Approval |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
countyTax: | 5879 |
countyTaxPymntFreq: | Annually |
dom: | 27 |
drivewayNumOfSpaces: | 4 |
exteriorFeatures: | Bump-outs, Underground Lawn Sprinkler |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 2 |
flooringType: | Hardwood, Ceramic Tile, Carpet |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaFee: | 188 |
hoaFeeFreq: | Quarterly |
hoaName: | BLUE RIDGE FARMS HOA |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
inclusions: | All Furniture and Home Accessories will Convey |
interiorFeatures: | Attic, Breakfast Area, Built-Ins, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
kickOutClauseYN: | no |
landUseCode: | 131 |
lastContingencyExpires: | 2021-09-12T00:00:00+00:00 |
laundryType: | Upper Floor |
legalsubdivision: | BREYERTON |
levelsCount: | 3 |
listAgentKey: | 121136451884 |
listOfficeBrokerOfRecordId: | 103894 |
listOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
listagentstatelicensenumber: | 0225086721 |
listingAgentEmail: | christine@wsrhomes.com |
listingAgentFirstName: | Christine |
listingAgentLastName: | White |
listingAgentName: | Christine M White |
listingAgentPhone: | 7039815584 |
listingAgreementType: | Exclusive Right |
listingEntryDate: | 2021-07-23T00:00:00+00:00 |
listingOfficeEmail: | chris@wsrhomes.com |
listingOfficeName: | Washington Street Realty LLC |
listingServiceType: | Full Service |
listingSourceRecordKey: | 800867574848 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 10001 |
majorChangeTimestamp: | 2021-08-18T17:20:24+00:00 |
majorChangeType: | DOMP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
onMarketDate: | 2021-08-18T00:00:00+00:00 |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
photoOption: | Lister Will Upload All |
pool: | No Pool |
possession: | 0-30 Days CD, 31-60 Days CD, Settlement |
priceChangeTimestamp: | 2021-08-03T10:37:37+00:00 |
purchaseContractDate: | 2021-08-18T00:00:00+00:00 |
refuse: | 70 |
riparianRightsYN: | no |
roof: | Asphalt |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
searchStreetNameAndSuffix: | ALLAIRE DR |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
spaYN: | no |
standardStatus: | Pending |
statusChangeTimestamp: | 2021-08-18T17:20:10+00:00 |
storyList: | Lower 1, Main, Upper 1 |
streetNumberNumeric: | 15505 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxAnnualAmount: | 6419 |
taxAssessedValue: | 586100 |
taxIdNumber: | 7297-52-0940 |
taxLot: | 02 |
taxTotalFinishedSqft: | 4390 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1420 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 6 |
totalSqft: | 4532 |
totalSqftSource: | Assessor |
totalTaxesPymntFreq: | Annually |
typeOfParking: | Attached Garage, Driveway, On Street |
unparsedAddress: | 15505 ALLAIRE DR,GAINESVILLE,VA,20155,PRINCE WILLIAM |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |





































