
Beautifully Maintained & Welcoming 2 bedroom, 2 bathroom, 1 car garage located on upper level condominium unit! This top floor penthouse is conveniently located near elevator and has been meticulously cared for. Gleaming Hardwood flooring through out main living areas and freshly painted. Gourmet kitchen includes upgraded cabinets and gorgeous granite with stylish black appliances and plenty of storage space. Fabulous living room with bump-out – perfect for your home office. Oversized primary bedroom with 2 walk-in closets. Elegant primary bath with huge shower and upgraded cabinets. Beautiful views from every window! Garage located (#10) inside the building .This home is MOVE-IN ready. Please Stop by the Regency Clubhouse to visit the fitness center, indoor/outdoor pools, sauna, hot tub, bar & restaurant and golf club.
View full listing detailsPrice: | $379,000 |
Address: | 15231 Royal Crest Drive 307 |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | REGENCY AT DOMINION VALLEY |
MLS: | VAPW2051338 |
Year Built: | 2007 |
Square Feet: | 1,551 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1551 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 32"+ wide Doors |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
builderName: | Toll Brothers |
buildingName: | GREENBRIAR, REGENCY |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
capitalContributionFee: | 1983.38 |
centralAirYN: | yes |
coListAgentStateLicenseNumber: | 0225208581 |
condoCoopAssociationYN: | yes |
condoCoopFee: | 442 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick, Brick Front, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 119 |
entryFloorNumber: | 3 |
fireplaceYN: | no |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Dining Rooms, Dog Park, Elevator, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Picnic Area, Pool - Indoor, Pool - Outdoor, Putting Green, Recreational Center, Security, Swimming Pool, Tennis Courts |
hoaCondoCoopFeeIncludes: | All Ground Fee, Broadband, Cable TV, Common Area Maintenance, High Speed Internet, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Security Gate, Sewer, Snow Removal, Standard Phone Service, Trash, Water |
hoaFee: | 333 |
hoaFeeFreq: | Monthly |
hoaName: | REGENCY HOA |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | 027 |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136388998 |
listingLocale: | 200004363726 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-10-23T11:18:05+00:00 |
owner2ViewedDate: | 2023-10-23T11:18:05+00:00 |
ownershipInterest: | Condominium |
pool: | Yes - Community |
possession: | Immediate |
refuse: | 47 |
riparianRightsYN: | no |
roomList: | Primary Bedroom, Bedroom 2, Kitchen, Family Room, Laundry, Bathroom 2, Primary Bathroom |
saleType: | Standard |
schoolDistrictKey: | 121137431984 |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommAgeReq: | 55 |
seniorCommunityYN: | yes |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 4385 |
taxAssessedValue: | 389100 |
taxTotalFinishedSqft: | 1551 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1551 |
totalSqftSource: | Assessor |
transportation: | Commuter Lots less than 5 miles |
typeOfParking: | Attached Garage |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |



































