
Welcome home to this spacious, light filled, end unit in the Market Center Condo subdivision. Rarely available, this townhouse style home sits at the end of the row, with a wooded area offering serene views out of the large windows. The spacious kitchen has granite countertops, space for a kitchen table, and has doors opening to the balcony. With a fireplace and extra space, you can create a flex space that fits your lifestyle! Easily flow through the bright living room, dining room, and even dedicated office space. Upstairs offers spacious bedrooms, two full bathrooms, and laundry on the bedroom level! Over 2200 sq feet plus a garage and balcony! Prime commuter location with multiple amenities. Please note that the condo fee includes water and sewer usage.
View full listing detailsPrice: | $460,000 |
Address: | 15151 Silica Street |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | MARKET CENTER CONDOMINIUM |
MLS: | VAPW2078132 |
Year Built: | 2009 |
Square Feet: | 2,215 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 3 |
pool: | Yes - Community |
hoaYN: | yes |
vtURL: | https://my.matterport.com/show/?m=XsytRWBDFkF&brand=0&mls=1& |
hoaFee: | 75 |
refuse: | 50.19 |
country: | US |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
countyTax: | 3950 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2215 |
appliances: | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
basementYN: | no |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Settlement |
builderName: | Beazer |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 027 |
laundryType: | Upper Floor |
levelsCount: | 2 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7298-74-9105.02 |
waterSource: | Public |
waterViewYN: | no |
builderModel: | Vail |
buildingName: | MARKET CENTER CONDO |
centralAirYN: | yes |
condoCoopFee: | 375 |
listAgentKey: | 121137179065 |
onMarketDate: | 2024-08-30T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 802477930980 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
showingMethod: | In-Person and Live Video |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134619964 |
garageFeatures: | Garage - Rear Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgentEmail: | alicia.harris@dreamstorealtyva.com |
buyerOfficeName: | Keller Williams Realty |
fireplacesCount: | 1 |
kickOutClauseYN: | no |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4355 |
totalSqftSource: | Assessor |
unparsedAddress: | 15151 SILICA ST,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | kwrickc@gmail.com |
buyerOfficePhone: | 7036690099 |
condoCoopFeeFreq: | Monthly |
elementarySchool: | HAYMARKET |
highSchoolSource: | 3rd Party |
legalsubdivision: | MARKET CENTER CONDO |
listingAgentName: | Ashleigh Zylstra |
listingEntryDate: | 2024-08-28T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 429400 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-10-03T00:00:00+00:00 |
foundationDetails: | Permanent |
garageSpacesCount: | 1 |
leaseConsideredYN: | no |
listingAgentEmail: | ashzhomes@gmail.com |
listingAgentPhone: | 7036356223 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Condominium |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Alicia Harris |
buyerAgentLastName: | Harris |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
buyerAgentFirstName: | Alicia |
streetNumberNumeric: | 15151 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2024-08-28T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Zylstra |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-10-02T23:59:59+00:00 |
middleOrJuniorSchool: | RONALD WILSON REGAN |
purchaseContractDate: | 2024-08-30T00:00:00+00:00 |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 2215 |
accessibilityFeatures: | None |
autoPopulateSchoolsYN: | Y |
constructionMaterials: | Combination |
hoaCondoCoopAmenities: | Common Grounds, Pool - Outdoor, Tot Lots/Playground |
listingAgentFirstName: | Ashleigh |
statusChangeTimestamp: | 2024-10-02T23:59:59+00:00 |
aboveGradeFinishedArea: | 2215 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 803312431354 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Pool(s), Road Maintenance, Sewer, Snow Removal, Trash, Water |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7038985330 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | SILICA ST |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225215283 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121135170540 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
