
Spectacular end unit condo located on the third floor of The Oakmont Building, backing to the conservation area. Tons of natural light! Upgraded hardwood flooring throughout the entire unit. Gourmet Kitchen with upgraded granite, beautiful cabinets and gorgeous stainless steel appliances. Large, sun-drenched living room. Opulent owners’ suite with sitting area. Huge walk-in closet including customized closet organizing system! Elegant owners’ bath with oversized walk-in shower. Generous size guest bedroom and upgraded hall bathroom. This unit is on the third level and has sliding glass door -out to covered patio. Fabulous views of the beautiful wooded area and walking trails. This home is like new and shows like a model! MUST SEE!
View full listing detailsPrice: | $445,000 |
Address: | 15140 Heather Mill Lane 302 |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | REGENCY AT DOMINION VALLEY |
MLS: | VAPW2048834 |
Year Built: | 2018 |
Square Feet: | 1,551 |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 47 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
hoaFee: | 333 |
refuse: | 47 |
country: | US |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Kitchen, Family Room |
saleType: | Standard |
countyTax: | 4214 |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1551 |
basementYN: | no |
hoaFeeFreq: | Monthly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 027 |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7299-73-6417.03 |
waterSource: | Public |
waterViewYN: | no |
buildingName: | NONE AVAILABLE |
centralAirYN: | yes |
condoCoopFee: | 442 |
listAgentKey: | 121136401680 |
onMarketDate: | 2023-06-01T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 300431668864 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 121134582927 |
coListAgentKey: | 121136388998 |
garageFeatures: | Basement Garage, Inside Access |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | kellyc0341@gmail.com |
buyerOfficeName: | Compass West Realty, LLC |
coListOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4607 |
totalSqftSource: | Assessor |
unparsedAddress: | 15140 HEATHER MILL LN #302,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 5406929378 |
condoCoopFeeFreq: | Monthly |
entryFloorNumber: | 3 |
legalsubdivision: | THE GREENBRIER CONDO ASSOC II |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2023-04-16T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-06-13T17:51:41+00:00 |
owner2ViewedDate: | 2023-06-13T17:51:41+00:00 |
riparianRightsYN: | no |
seniorCommAgeReq: | 55 |
taxAssessedValue: | 409100 |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-06-13T00:00:00+00:00 |
garageSpacesCount: | 1 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Condominium |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | yes |
architecturalStyle: | Colonial |
buyerAgentFullName: | KELLY SUZANNE CODY |
buyerAgentLastName: | CODY |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | KELLY |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 15140 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2023-04-16T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-06-13T17:50:15+00:00 |
priceChangeTimestamp: | 2023-05-12T02:39:56+00:00 |
purchaseContractDate: | 2023-06-01T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1551 |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Brick, Brick Front, Vinyl Siding |
hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Dining Rooms, Dog Park, Exercise Room, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course Membership Available, Jog/Walk Path, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Putting Green, Recreational Center, Retirement Community, Security, Swimming Pool, Tennis Courts |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2023-06-13T17:50:15+00:00 |
aboveGradeFinishedArea: | 1551 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
capitalContributionFee: | 1983.38 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | yes |
listingSourceRecordKey: | 802272449028 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, High Speed Internet, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash, Sewer, Water |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5402702803 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | HEATHER MILL LN |
totalBelowGradeSqftSource: | Assessor |
washerDryerHookUpInUnitYN: | Y |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 1 |
buyerAgentStateLicenseNumber: | 0225235364 |
buyerOfficeBrokerOfRecordKey: | 121137308983 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225227815 |
