
Fabulous 5 bedroom home located on premier lot backing to trees and pond! This home has been freshly painted through-out all 3 levels and brand new carpet has been installed. Open floor plan with soaring, sun-drenched two story family room. Gourmet kitchen with upgraded granite and cabinets and new SS appliances. Sliding Glass doors to custom, no maintenance deck overlooking private back yard. Upper level includes spacious primary suite with spectacular views, his and her walk-in closets and luxurious primary bath. Princess suite includes walk-in closet and en-suite bath. Two secondary bedroom and a hall bathroom finish off upper level. Fully finished lower level with over-size rec room, 5th bedroom and full bath. Walk out to gorgeous, fully fenced rear yard backing to trees, walking trail and pond.
View full listing detailsPrice: | $990,000 |
Address: | 15042 Gaines Mill Circle |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | DOMINION VALLEY COUNTRY CLUB |
MLS: | VAPW2065136 |
Year Built: | 2006 |
Square Feet: | 5,231 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
view: | Pond, Trees/Woods |
hoaYN: | yes |
hoaFee: | 180 |
refuse: | 70 |
taxLot: | 59 |
country: | US |
hoaName: | DOMINION VALLEY HOA |
lotSqft: | 10946 |
section: | 35 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Bedroom 5, Kitchen, Family Room, Den, Laundry, Recreation Room, Storage Room, Bathroom 3 |
saleType: | Standard |
countyTax: | 8387 |
heatingYN: | yes |
otherFees: | 90 |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 5731 |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Settlement, Seller Rent Back |
builderName: | TOLL BROTHERS |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 131 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7299-90-6032 |
waterSource: | Public |
waterViewYN: | yes |
basementType: | Full, Fully Finished, Walkout Level |
builderModel: | GREENBRIAR |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-02-29T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 801275250646 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199500673 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | gsthambi@gmail.com |
buyerOfficeName: | Gaja Realty |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 9143 |
totalSqftSource: | Assessor |
unparsedAddress: | 15042 GAINES MILL CIR,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7032553969 |
elementarySchool: | ALVEY |
highSchoolSource: | Listing Agent |
interiorFeatures: | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
legalsubdivision: | DOMINION VALLEY COUNTRY CLUB |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2024-02-16T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-03-22T10:19:40+00:00 |
owner2ViewedDate: | 2024-03-22T10:19:40+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 868200 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-03-22T00:00:00+00:00 |
belowGradeFinSqft: | 1400 |
fireplaceFeatures: | Fireplace - Glass Doors, Mantel(s) |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Selvathambi Gangadhar |
buyerAgentLastName: | Gangadhar |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
otherFeesFrequency: | Monthly |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 500 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Selvathambi |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 15042 |
totalBelowGradeSqft: | 1900 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-02-16T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Agency |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-03-22T10:18:38+00:00 |
middleOrJuniorSchool: | RONALD WILSON REAGAN |
purchaseContractDate: | 2024-02-29T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 5231 |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Brick, Brick Front |
hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Community Center, Fencing, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Putting Green, Recreational Center, Security, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2024-03-22T10:18:38+00:00 |
aboveGradeFinishedArea: | 3831 |
bathroomsHalfMainLevel: | 1 |
capitalContributionFee: | 2500 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 802862044450 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7033474978 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 3 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | GAINES MILL CIR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 3 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 3 |
buyerAgentStateLicenseNumber: | 0225257513 |
buyerOfficeBrokerOfRecordKey: | 121135634063 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225063984 |
