
Professional Photos Coming Soon*Amazing Opportunity in The Gated Community of Piedmont*Cul-De-Sac Lot*3 Finished Levels*2 Car Garage*Farnham Model*2 Story Family Room*Main Level Study*Roof 2017*All SS Appliances 3 years old*Leaf guard gutters*HVAC 1 month old/8 years old*All baths remodeled 2 years*Kitchen Upgraded 2 years*Sprinkler system*Smart house – Nest controls the Hvacs/Front door/doorbell/front camera*Majority freshly painted last few years*360° Landscaping*
View full listing detailsPrice: | $899,000 |
Address: | 15017 Fells Bridge Place |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | PIEDMONT |
MLS: | VAPW2054014 |
Year Built: | 2002 |
Square Feet: | 4,044 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
hoaYN: | yes |
vtURL: | https://my.matterport.com/show/?m=prFKBPjDH9o&mls=1 |
hoaFee: | 189 |
refuse: | 70 |
taxLot: | 64 |
country: | US |
hoaName: | LEGUM NORMAN |
lotSqft: | 10301 |
section: | 20 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 6945 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4694 |
appliances: | Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
basementYN: | yes |
exclusions: | Fridge in storage room |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | 0-30 Days CD, 31-60 Days CD |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 131 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7398-33-5938 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-07-03T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121137073595 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300329701294 |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | brian@thehybridagent.com |
buyerOfficeName: | EXP Realty, LLC |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7577 |
totalSqftSource: | Assessor |
unparsedAddress: | 15017 FELLS BRIDGE PL,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 8333357433 |
elementarySchool: | MOUNTAIN VIEW |
highSchoolSource: | 3rd Party |
interiorFeatures: | Crown Moldings, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet |
legalsubdivision: | PIEDMONT |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2023-06-30T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-07-30T10:06:03+00:00 |
owner2ViewedDate: | 2023-07-30T10:06:03+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 674300 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-07-30T00:00:00+00:00 |
belowGradeFinSqft: | 974 |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyManagerYN: | Y |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Brian Wilson |
buyerAgentLastName: | Wilson |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 650 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Brian |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 15017 |
totalBelowGradeSqft: | 1624 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2023-06-30T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-07-30T10:04:43+00:00 |
middleOrJuniorSchool: | BULL RUN |
purchaseContractDate: | 2023-07-03T00:00:00+00:00 |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 4044 |
accessibilityFeatures: | None |
constructionMaterials: | Brick Front |
hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Exercise Room, Gated Community, Golf Course Membership Available, Jog/Walk Path, Pool - Indoor, Pool - Outdoor, Security, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2023-07-30T10:04:43+00:00 |
aboveGradeFinishedArea: | 3070 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
listingSourceRecordKey: | 802447208742 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 8334336683 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | FELLS BRIDGE PL |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121136142430 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |

Please sign up for a Listing Manager account below to inquire about this listing