
An Opportunity Like no OTHER for this PREMIER LOT AND LOCATION*Resort Style Executive Home in Sought After KENDRICK of the Gated Golf Community of Piedmont Community *Golf Course Designed by renowned golf architect Thomas Fazio*Reserved Community of Piedmont where most houses sit on a ONE ACRE LOTS*NV Homes Knightsbridge ESTATE HOME*Meticulously cared home has the CARING TOUCH that every Buyer seeks*3 CAR SIDE LOAD Garage*HARDWOOD FLOORS throughout most of Main Level*Kitchen awaits the craftiest of chefs with a double oven/gas range/space saver microwave and prep island*maple cabinets/UG appliances/ceramic tile floors*TWO SUNROOMS off Kitchen*Extended Family Room has built in cabinets/gas fireplace/PLUSH CARPET & walks out to New MAINTENANCE FREE DECKING AND RAILING*Massive corner OFFICE w/glass doors for those that work from home*Spacious Formal Living Room/2nd Office & Dining Room complete the Main Level*Main Staircase has Hardwood Floors that lead to the UPPER Level landing*Second staircase leads directly to Kitchen*Upper Level features HUGE BEDROOMS*Primary Suite has SITTING AREA/TWO LARGE WALK-IN-CLOSETS*Dressing area with 3 mirrors*Primary Bathroom has tile/Separate shower*Soaking Tub*Private water closet*Lower Level MOSTLY FINISHED w/one LARGE STORAGE ROOM w/wooden shelves*Media Room has workout area/movie screen & projector w/SURROUND SOUND speakers*Full Bath*Spacious 6th Bedroom w/Walk in Closet*WALK-OUT BASEMENT leads to STONE PAVER PATIO AND STONE OUTDOOR FIREPLACE*Almost 1 acre LOT*FLAT-FENCED BACK YARD*Plenty of space for a future pool*Piedmont offers 24 hour gated security/2 Outdoor pools/1 Indoor pool/Tennis and Pickle ball courts/Fitness room/Yoga room/Onsite Management*Close to Restaurants/Shopping/ Wegmans/I 66/Wineries and Breweries*Take advantage of a RESORT STYLE LIVING NOW!
View full listing detailsPrice: | $1,250,000 |
Address: | 14440 Chamberry Circle |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | PIEDMONT |
MLS: | VAPW2023424 |
Year Built: | 2002 |
Square Feet: | 5,855 |
Acres: | 0.92 |
Lot Square Feet: | 0.92 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
vtURL: | https://my.matterport.com/show/?m=9AEkT7Q6vpo&mls=1 |
hoaFee: | 179 |
taxLot: | 59 |
country: | US |
fencing: | Fully, Rear |
hoaName: | PIEDMONT HOA |
lotSqft: | 40267 |
section: | 17 |
taxYear: | 2010 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room |
saleType: | Standard |
countyTax: | 8596.38 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 7088 |
appliances: | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Double, Oven - Wall, Refrigerator |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
builderName: | NV HOMES |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
laundryType: | Main Floor |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7398-56-1490 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Rear Entrance, Sump Pump, Daylight, Full, Fully Finished, Walkout Level |
builderModel: | KNIGHTSBRIDGE |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-04-11T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2010 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Estimated |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Side Entry, Garage Door Opener |
inCityLimitsYN: | no |
standardStatus: | Closed |
windowFeatures: | Double Pane, Energy Efficient, Wood Frame |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | tracychandler53@gmail.com |
buyerAgentMlsId: | 3101271 |
buyerOfficeName: | Berkshire Hathaway HomeServices PenFed Realty |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 9143.04 |
totalSqftSource: | Estimated |
unparsedAddress: | 14440 CHAMBERRY CIR,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
buyerOfficeEmail: | gainesville@penfedrealty.com |
buyerOfficeMlsId: | PFED6 |
buyerOfficePhone: | 7033966000 |
elementarySchool: | MOUNTAIN VIEW |
exteriorFeatures: | Bump-outs, Extensive Hardscape, Sidewalks |
highSchoolSource: | Listing Agent |
interiorFeatures: | Breakfast Area, Family Room Off Kitchen, Kitchen - Island, Dining Area, Upgraded Countertops, Primary Bath(s), Window Treatments |
legalsubdivision: | PIEDMONT |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2022-04-08T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 695500 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-05-19T00:00:00+00:00 |
belowGradeFinSqft: | 1233 |
fireplaceFeatures: | Fireplace - Glass Doors, Mantel(s), Gas/Propane |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 3 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Tracy Chandler |
buyerAgentLastName: | Chandler |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 1233 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Tracy |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 14440 |
totalBelowGradeSqft: | 2466 |
totalTaxesPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2022-04-08T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2022-05-18T23:59:59+00:00 |
middleOrJuniorSchool: | BULL RUN |
purchaseContractDate: | 2022-04-11T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
communityPoolFeatures: | Indoor |
constructionMaterials: | Combination, Brick |
hoaCondoCoopAmenities: | Club House, Exercise Room, Gated Community, Golf Course Membership Available, Meeting Room, Pool - Indoor, Pool - Outdoor, Tennis Courts |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2022-05-18T23:59:59+00:00 |
aboveGradeFinishedArea: | 4622 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 801434946914 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Pool(s), Snow Removal, Trash, Security Gate |
outdoorLivingStructures: | Deck(s), Patio(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7035817034 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 3 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 3 |
searchStreetNameAndSuffix: | CHAMBERRY CIR |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 3 |
automaticallyUpdateTaxValuesYN: | no |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225046834 |
