
Welcome to this amazing colonial in the Rocky Run community nestled in on a wooded lot at the end of a cul de sac! The entrance to this home is very nice with hardwood floors and lots of natural light. To your right is the freshly painted living and dining rooms. The kitchen has updated countertops and hardwood floors. The sunken family room is beautiful with a fireplace and doors leading out to your spacious deck. This floor includes a half bath and your main level laundry. The upper level features the very large master suite with vaulted ceilings, two closets and an attached updated primary bath. The other 3 additional bedrooms are very large and there is a full bathroom. The basement level has a huge rec room that leads to the walk out exit to the patio. There is plenty of other space, a full bath and a huge storage room. This home is located just minutes from shopping, restaurants, great schools and multiple commuter routes.
View full listing detailsPrice: | $639,000 |
Address: | 13995 Hollow Trunk Court |
City: | Gainesville |
County: | Prince William |
State: | Virginia |
Zip Code: | 20155 |
Subdivision: | ROCKY RUN |
MLS: | VAPW2023896 |
Year Built: | 1989 |
Square Feet: | 2,843 |
Acres: | 0.33 |
Lot Square Feet: | 0.33 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
dom: | 4 |
pool: | No Pool |
hoaYN: | yes |
spaYN: | no |
hoaFee: | 119 |
refuse: | 70 |
taxLot: | 159 |
country: | US |
lotSqft: | 14523 |
section: | 3 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 6592 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3446 |
basementYN: | yes |
exclusions: | freezer in garage |
highSchool: | GAINESVILLE |
historicYN: | no |
hoaFeeFreq: | Quarterly |
inclusions: | refrigerator in basement washer and dryer |
possession: | Coin w/Sell Sett, Immediate |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Energy Star Heating System |
landUseCode: | 131 |
laundryType: | Main Floor, Dryer In Unit, Washer In Unit |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7396-77-0843 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Walkout Level |
centralAirYN: | yes |
listAgentKey: | 121136529199 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-05-19T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
garageFeatures: | Garage - Side Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.25 |
buyerAgentEmail: | yalcin.zabun@pearsonsmithrealty.com |
buyerAgentMlsId: | 3279019 |
buyerOfficeName: | Pearson Smith Realty, LLC |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7189 |
totalSqftSource: | Assessor |
unparsedAddress: | 13995 HOLLOW TRUNK CT,GAINESVILLE,VA,20155,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | PSTH3 |
buyerOfficePhone: | 5713861075 |
elementarySchool: | PINEY BRANCH |
highSchoolSource: | Listing Agent |
legalsubdivision: | ROCKY RUN |
listingAgentName: | John E Wild |
listingEntryDate: | 2022-05-06T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 591200 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-06-15T00:00:00+00:00 |
belowGradeFinSqft: | 620 |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
listingAgentEmail: | rustywild@outlook.com |
listingAgentPhone: | 7033802424 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | yalcin zabun |
buyerAgentLastName: | zabun |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional |
belowGradeUnfinSqft: | 603 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | yalcin |
streetNumberNumeric: | 13995 |
totalBelowGradeSqft: | 1223 |
totalTaxesPymntFreq: | Annually |
expectedOnMarketDate: | 2022-05-06T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Wild |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-06-15T08:47:05+00:00 |
middleOrJuniorSchool: | GAINESVILLE |
priceChangeTimestamp: | 2022-05-02T13:49:12+00:00 |
purchaseContractDate: | 2022-05-10T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2843 |
accessibilityFeatures: | Other |
constructionMaterials: | Brick |
listingAgentFirstName: | John |
statusChangeTimestamp: | 2022-06-15T08:47:06+00:00 |
aboveGradeFinishedArea: | 2223 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 801446967894 |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7134807116 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | HOLLOW TRUNK CT |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
